Flyers vs Maple Leafs

Historical record, recent meetings, scoring profile and performance versus model expectation.

Record since the 1968 season
124-91-22
Flyers lead the series by 33 wins.
@ Flyers
73-39-8
@ Maple Leafs
51-52-14
Playoffs
22-14
VS EXPECTED
Flyers -5.5
Avg Goals
3.4-2.8
Most Recent Winner
Flyers 3-2

Head-To-Head Margin (Max Last 150 Matches)

Philadelphia Flyers vs Toronto Maple Leafs Results

All completed meetings between these teams.
Date Matchup Result Winner Model Projection Stage
Mar 2, 2026 3–2 Philadelphia Flyers +1 Toronto Maple Leafs +0.9 Regular
Jan 8, 2026 2–1 Toronto Maple Leafs +1 Philadelphia Flyers +0.1 Regular
Nov 1, 2025 5–2 Toronto Maple Leafs +3 Toronto Maple Leafs +0.2 Regular
Mar 25, 2025 2–7 Toronto Maple Leafs +5 Toronto Maple Leafs +1.6 Regular
Jan 7, 2025 3–2 Toronto Maple Leafs +1 Toronto Maple Leafs +0.5 Regular
Jan 5, 2025 2–3 Toronto Maple Leafs +1 Toronto Maple Leafs +1.4 Regular
Mar 19, 2024 3–4 Philadelphia Flyers +1 Toronto Maple Leafs +0.2 Regular
Mar 14, 2024 6–2 Toronto Maple Leafs +4 Toronto Maple Leafs +0.2 Regular
Feb 15, 2024 3–4 Toronto Maple Leafs +1 Toronto Maple Leafs +0.9 Regular
Jan 8, 2023 6–2 Toronto Maple Leafs +4 Toronto Maple Leafs +0.6 Regular
Dec 22, 2022 3–4 Toronto Maple Leafs +1 Toronto Maple Leafs +2.0 Regular
Nov 2, 2022 2–5 Toronto Maple Leafs +3 Toronto Maple Leafs +1.5 Regular
Apr 19, 2022 2–5 Toronto Maple Leafs +3 Toronto Maple Leafs +2.1 Regular
Apr 2, 2022 6–3 Toronto Maple Leafs +3 Toronto Maple Leafs +0.6 Regular
Nov 10, 2021 3–0 Toronto Maple Leafs +3 Philadelphia Flyers +0.4 Regular
Dec 3, 2019 1–6 Philadelphia Flyers +5 Philadelphia Flyers +0.5 Regular
Nov 9, 2019 3–2 Philadelphia Flyers +1 Toronto Maple Leafs +0.7 Regular
Nov 2, 2019 4–3 Toronto Maple Leafs +1 Philadelphia Flyers +0.2 Regular
Mar 27, 2019 4–5 Philadelphia Flyers +1 Philadelphia Flyers +0.1 Regular
Mar 15, 2019 6–7 Toronto Maple Leafs +1 Toronto Maple Leafs +0.8 Regular
Nov 24, 2018 0–6 Toronto Maple Leafs +6 Toronto Maple Leafs +0.9 Regular
Jan 18, 2018 2–3 Philadelphia Flyers +1 Philadelphia Flyers +0.3 Regular
Dec 12, 2017 2–4 Philadelphia Flyers +2 Philadelphia Flyers +0.1 Regular
Oct 28, 2017 4–2 Philadelphia Flyers +2 Toronto Maple Leafs +0.5 Regular
Mar 9, 2017 2–4 Toronto Maple Leafs +2 Toronto Maple Leafs +0.1 Regular
Jan 26, 2017 1–2 Philadelphia Flyers +1 Philadelphia Flyers +0.7 Regular
Nov 11, 2016 3–6 Toronto Maple Leafs +3 Philadelphia Flyers +0.0 Regular
Apr 7, 2016 4–3 Toronto Maple Leafs +1 Philadelphia Flyers +1.3 Regular
Feb 20, 2016 5–4 Philadelphia Flyers +1 Toronto Maple Leafs +0.1 Regular
Jan 19, 2016 3–2 Toronto Maple Leafs +1 Philadelphia Flyers +0.8 Regular
Feb 26, 2015 2–3 Toronto Maple Leafs +1 Toronto Maple Leafs +0.1 Regular
Jan 31, 2015 0–1 Philadelphia Flyers +1 Philadelphia Flyers +0.6 Regular
Dec 20, 2014 7–4 Philadelphia Flyers +3 Toronto Maple Leafs +0.7 Regular
Mar 28, 2014 2–4 Philadelphia Flyers +2 Philadelphia Flyers +0.8 Regular
Mar 8, 2014 3–4 Toronto Maple Leafs +1 Toronto Maple Leafs +0.2 Regular
Oct 2, 2013 3–1 Toronto Maple Leafs +2 Philadelphia Flyers +0.6 Regular
Apr 4, 2013 5–3 Philadelphia Flyers +2 Toronto Maple Leafs +0.2 Regular
Feb 25, 2013 4–2 Toronto Maple Leafs +2 Philadelphia Flyers +0.8 Regular
Feb 11, 2013 2–5 Toronto Maple Leafs +3 Toronto Maple Leafs +0.1 Regular
Mar 29, 2012 7–1 Philadelphia Flyers +6 Philadelphia Flyers +0.3 Regular
Mar 10, 2012 1–0 Philadelphia Flyers +1 Philadelphia Flyers +0.1 Regular
Feb 9, 2012 3–4 Philadelphia Flyers +1 Philadelphia Flyers +0.7 Regular
Oct 24, 2011 2–4 Philadelphia Flyers +2 Philadelphia Flyers +0.7 Regular
Mar 10, 2011 3–2 Philadelphia Flyers +1 Philadelphia Flyers +0.4 Regular
Mar 3, 2011 3–2 Toronto Maple Leafs +1 Philadelphia Flyers +1.5 Regular
Dec 9, 2010 4–1 Philadelphia Flyers +3 Philadelphia Flyers +0.3 Regular
Oct 23, 2010 2–5 Philadelphia Flyers +3 Philadelphia Flyers +0.8 Regular
Apr 6, 2010 2–0 Philadelphia Flyers +2 Toronto Maple Leafs +0.1 Regular
Mar 7, 2010 1–3 Philadelphia Flyers +2 Philadelphia Flyers +1.3 Regular
Jan 14, 2010 0–4 Toronto Maple Leafs +4 Philadelphia Flyers +0.1 Regular
Jan 6, 2010 2–6 Philadelphia Flyers +4 Philadelphia Flyers +0.8 Regular
Apr 3, 2009 5–8 Philadelphia Flyers +3 Philadelphia Flyers +0.9 Regular
Apr 1, 2009 2–3 Toronto Maple Leafs +1 Philadelphia Flyers +0.0 Regular
Jan 10, 2009 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.8 Regular
Nov 29, 2008 2–4 Toronto Maple Leafs +2 Toronto Maple Leafs +0.1 Regular
Mar 12, 2008 3–2 Toronto Maple Leafs +1 Philadelphia Flyers +0.2 Regular
Mar 11, 2008 3–4 Toronto Maple Leafs +1 Toronto Maple Leafs +0.6 Regular
Jan 5, 2008 3–2 Philadelphia Flyers +1 Toronto Maple Leafs +0.6 Regular
Dec 27, 2007 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.1 Regular
Apr 3, 2007 2–3 Toronto Maple Leafs +1 Toronto Maple Leafs +1.4 Regular
Feb 24, 2007 5–2 Toronto Maple Leafs +3 Toronto Maple Leafs +0.1 Regular
Feb 15, 2007 4–2 Toronto Maple Leafs +2 Toronto Maple Leafs +0.1 Regular
Nov 6, 2006 1–4 Toronto Maple Leafs +3 Toronto Maple Leafs +0.7 Regular
Apr 8, 2006 5–2 Toronto Maple Leafs +3 Philadelphia Flyers +0.7 Regular
Mar 28, 2006 3–2 Toronto Maple Leafs +1 Philadelphia Flyers +0.7 Regular
Oct 22, 2005 5–2 Philadelphia Flyers +3 Toronto Maple Leafs +0.5 Regular
Oct 11, 2005 2–4 Toronto Maple Leafs +2 Toronto Maple Leafs +0.3 Regular
May 4, 2004 3–2 Philadelphia Flyers +1 Toronto Maple Leafs +0.5 Playoffs
May 2, 2004 2–7 Philadelphia Flyers +5 Philadelphia Flyers +0.4 Playoffs
Apr 30, 2004 1–3 Toronto Maple Leafs +2 Toronto Maple Leafs +0.5 Playoffs
Apr 28, 2004 1–4 Toronto Maple Leafs +3 Toronto Maple Leafs +0.4 Playoffs
Apr 25, 2004 1–2 Philadelphia Flyers +1 Philadelphia Flyers +0.5 Playoffs
Apr 22, 2004 1–3 Philadelphia Flyers +2 Philadelphia Flyers +0.3 Playoffs
Mar 18, 2004 3–2 Toronto Maple Leafs +1 Philadelphia Flyers +0.6 Regular
Jan 17, 2004 4–0 Philadelphia Flyers +4 Toronto Maple Leafs +0.6 Regular
Jan 16, 2004 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.2 Regular
Nov 1, 2003 7–1 Philadelphia Flyers +6 Toronto Maple Leafs +0.4 Regular
Apr 22, 2003 1–6 Philadelphia Flyers +5 Philadelphia Flyers +0.6 Playoffs
Apr 21, 2003 1–2 Toronto Maple Leafs +1 Toronto Maple Leafs +0.2 Playoffs
Apr 19, 2003 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.6 Playoffs
Apr 16, 2003 3–2 Philadelphia Flyers +1 Toronto Maple Leafs +0.5 Playoffs
Apr 14, 2003 3–4 Toronto Maple Leafs +1 Toronto Maple Leafs +0.4 Playoffs
Apr 11, 2003 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Playoffs
Apr 9, 2003 5–3 Toronto Maple Leafs +2 Philadelphia Flyers +0.6 Playoffs
Jan 21, 2003 3–1 Philadelphia Flyers +2 Toronto Maple Leafs +0.3 Regular
Dec 12, 2002 1–2 Philadelphia Flyers +1 Philadelphia Flyers +0.5 Regular
Nov 29, 2002 3–0 Toronto Maple Leafs +3 Philadelphia Flyers +0.6 Regular
Nov 23, 2002 0–6 Toronto Maple Leafs +6 Toronto Maple Leafs +0.2 Regular
Mar 25, 2002 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.6 Regular
Mar 12, 2002 1–1 Tie Toronto Maple Leafs +0.2 Regular
Mar 10, 2002 3–1 Toronto Maple Leafs +2 Philadelphia Flyers +0.7 Regular
Jan 19, 2002 3–0 Philadelphia Flyers +3 Toronto Maple Leafs +0.1 Regular
Mar 29, 2001 2–1 Toronto Maple Leafs +1 Philadelphia Flyers +0.9 Regular
Mar 24, 2001 3–5 Toronto Maple Leafs +2 Toronto Maple Leafs +0.0 Regular
Feb 15, 2001 2–5 Philadelphia Flyers +3 Philadelphia Flyers +0.8 Regular
Nov 15, 2000 2–1 Philadelphia Flyers +1 Toronto Maple Leafs +0.5 Regular
Feb 9, 2000 4–2 Philadelphia Flyers +2 Toronto Maple Leafs +0.5 Regular
Dec 11, 1999 4–6 Toronto Maple Leafs +2 Toronto Maple Leafs +0.3 Regular
Dec 9, 1999 2–4 Philadelphia Flyers +2 Philadelphia Flyers +0.5 Regular
Nov 26, 1999 2–3 Philadelphia Flyers +1 Philadelphia Flyers +0.5 Regular
May 2, 1999 1–0 Toronto Maple Leafs +1 Philadelphia Flyers +0.5 Playoffs
Apr 30, 1999 1–2 Toronto Maple Leafs +1 Toronto Maple Leafs +0.5 Playoffs
Apr 28, 1999 2–5 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Playoffs
Apr 26, 1999 2–1 Toronto Maple Leafs +1 Philadelphia Flyers +0.5 Playoffs
Apr 24, 1999 1–2 Toronto Maple Leafs +1 Toronto Maple Leafs +0.3 Playoffs
Apr 22, 1999 3–0 Philadelphia Flyers +3 Toronto Maple Leafs +0.4 Playoffs
Mar 22, 1999 3–1 Philadelphia Flyers +2 Toronto Maple Leafs +0.4 Regular
Jan 16, 1999 4–3 Toronto Maple Leafs +1 Philadelphia Flyers +0.9 Regular
Dec 12, 1998 3–0 Philadelphia Flyers +3 Toronto Maple Leafs +0.2 Regular
Nov 27, 1998 3–4 Philadelphia Flyers +1 Philadelphia Flyers +0.7 Regular
Mar 16, 1998 1–4 Philadelphia Flyers +3 Philadelphia Flyers +1.5 Regular
Nov 19, 1997 1–3 Toronto Maple Leafs +2 Philadelphia Flyers +0.5 Regular
Mar 19, 1997 6–3 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Regular
Nov 10, 1996 1–3 Philadelphia Flyers +2 Philadelphia Flyers +0.8 Regular
Mar 23, 1996 4–0 Philadelphia Flyers +4 Philadelphia Flyers +0.1 Regular
Nov 30, 1995 2–3 Philadelphia Flyers +1 Philadelphia Flyers +0.9 Regular
Nov 6, 1993 3–5 Toronto Maple Leafs +2 Toronto Maple Leafs +0.7 Regular
Oct 10, 1993 5–4 Toronto Maple Leafs +1 Philadelphia Flyers +0.2 Regular
Apr 10, 1993 4–0 Philadelphia Flyers +4 Toronto Maple Leafs +0.8 Regular
Apr 4, 1993 0–4 Philadelphia Flyers +4 Toronto Maple Leafs +0.0 Regular
Apr 13, 1992 2–6 Philadelphia Flyers +4 Philadelphia Flyers +0.7 Regular
Jan 25, 1992 4–6 Toronto Maple Leafs +2 Toronto Maple Leafs +0.1 Regular
Dec 12, 1991 1–1 Tie Philadelphia Flyers +0.7 Regular
Feb 13, 1991 6–3 Philadelphia Flyers +3 Philadelphia Flyers +0.0 Regular
Nov 23, 1990 1–4 Philadelphia Flyers +3 Philadelphia Flyers +1.1 Regular
Nov 4, 1990 7–1 Philadelphia Flyers +6 Toronto Maple Leafs +0.1 Regular
Feb 15, 1990 0–3 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Regular
Nov 9, 1989 4–1 Toronto Maple Leafs +3 Philadelphia Flyers +1.1 Regular
Nov 4, 1989 7–4 Philadelphia Flyers +3 Philadelphia Flyers +0.0 Regular
Mar 19, 1989 6–8 Philadelphia Flyers +2 Philadelphia Flyers +1.4 Regular
Feb 11, 1989 3–4 Toronto Maple Leafs +1 Philadelphia Flyers +0.5 Regular
Dec 17, 1988 7–1 Philadelphia Flyers +6 Philadelphia Flyers +0.5 Regular
Feb 13, 1988 4–7 Toronto Maple Leafs +3 Philadelphia Flyers +0.7 Regular
Feb 4, 1988 1–6 Philadelphia Flyers +5 Philadelphia Flyers +1.7 Regular
Nov 14, 1987 6–0 Toronto Maple Leafs +6 Philadelphia Flyers +1.0 Regular
Feb 2, 1987 4–8 Toronto Maple Leafs +4 Philadelphia Flyers +1.0 Regular
Nov 22, 1986 1–6 Philadelphia Flyers +5 Philadelphia Flyers +1.7 Regular
Nov 19, 1986 2–2 Tie Philadelphia Flyers +0.6 Regular
Mar 15, 1986 6–5 Philadelphia Flyers +1 Philadelphia Flyers +1.1 Regular
Mar 6, 1986 4–7 Philadelphia Flyers +3 Philadelphia Flyers +2.5 Regular
Dec 5, 1985 6–3 Toronto Maple Leafs +3 Philadelphia Flyers +2.7 Regular
Mar 16, 1985 6–1 Philadelphia Flyers +5 Philadelphia Flyers +1.1 Regular
Feb 21, 1985 1–4 Philadelphia Flyers +3 Philadelphia Flyers +2.4 Regular
Dec 12, 1984 3–6 Toronto Maple Leafs +3 Philadelphia Flyers +1.0 Regular
Feb 5, 1984 0–7 Philadelphia Flyers +7 Philadelphia Flyers +1.6 Regular
Nov 12, 1983 5–3 Philadelphia Flyers +2 Philadelphia Flyers +0.3 Regular
Oct 23, 1983 5–8 Philadelphia Flyers +3 Philadelphia Flyers +1.3 Regular
Apr 2, 1983 6–3 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Regular
Mar 24, 1983 4–7 Philadelphia Flyers +3 Philadelphia Flyers +1.8 Regular
Mar 2, 1983 2–2 Tie Philadelphia Flyers +0.8 Regular
Apr 4, 1982 1–7 Philadelphia Flyers +6 Philadelphia Flyers +1.6 Regular
Nov 24, 1981 3–6 Philadelphia Flyers +3 Philadelphia Flyers +1.2 Regular
Nov 14, 1981 0–4 Toronto Maple Leafs +4 Philadelphia Flyers +0.4 Regular
Mar 15, 1981 4–4 Tie Philadelphia Flyers +1.6 Regular
Jan 10, 1981 4–4 Tie Philadelphia Flyers +0.7 Regular
Oct 18, 1980 2–6 Toronto Maple Leafs +4 Philadelphia Flyers +0.4 Regular
Oct 12, 1980 4–2 Toronto Maple Leafs +2 Philadelphia Flyers +1.6 Regular
Mar 20, 1980 3–0 Toronto Maple Leafs +3 Philadelphia Flyers +1.6 Regular
Mar 1, 1980 3–3 Tie Philadelphia Flyers +0.6 Regular
Dec 1, 1979 4–4 Tie Philadelphia Flyers +0.3 Regular
Oct 14, 1979 3–4 Philadelphia Flyers +1 Philadelphia Flyers +0.8 Regular
Mar 3, 1979 3–4 Toronto Maple Leafs +1 Philadelphia Flyers +0.1 Regular
Feb 14, 1979 2–2 Tie Toronto Maple Leafs +0.0 Regular
Dec 3, 1978 2–7 Philadelphia Flyers +5 Philadelphia Flyers +0.7 Regular
Oct 26, 1978 0–5 Philadelphia Flyers +5 Philadelphia Flyers +0.8 Regular
Oct 21, 1978 0–2 Toronto Maple Leafs +2 Toronto Maple Leafs +0.1 Regular
Mar 23, 1978 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.9 Regular
Mar 1, 1978 2–3 Toronto Maple Leafs +1 Toronto Maple Leafs +0.1 Regular
Oct 23, 1977 6–3 Toronto Maple Leafs +3 Philadelphia Flyers +1.3 Regular
Oct 22, 1977 1–6 Toronto Maple Leafs +5 Philadelphia Flyers +0.4 Regular
Apr 21, 1977 4–3 Philadelphia Flyers +1 Philadelphia Flyers +0.5 Playoffs
Apr 19, 1977 0–2 Philadelphia Flyers +2 Philadelphia Flyers +1.5 Playoffs
Apr 17, 1977 6–5 Philadelphia Flyers +1 Philadelphia Flyers +0.5 Playoffs
Apr 15, 1977 4–3 Philadelphia Flyers +1 Philadelphia Flyers +0.4 Playoffs
Apr 13, 1977 4–1 Toronto Maple Leafs +3 Philadelphia Flyers +1.5 Playoffs
Apr 11, 1977 3–2 Toronto Maple Leafs +1 Philadelphia Flyers +1.6 Playoffs
Mar 7, 1977 4–2 Toronto Maple Leafs +2 Philadelphia Flyers +1.6 Regular
Feb 5, 1977 7–5 Philadelphia Flyers +2 Philadelphia Flyers +0.4 Regular
Dec 12, 1976 4–7 Philadelphia Flyers +3 Philadelphia Flyers +1.2 Regular
Oct 16, 1976 5–5 Tie Philadelphia Flyers +0.2 Regular
Apr 25, 1976 3–7 Philadelphia Flyers +4 Philadelphia Flyers +1.5 Playoffs
Apr 22, 1976 5–8 Toronto Maple Leafs +3 Philadelphia Flyers +0.5 Playoffs
Apr 20, 1976 1–7 Philadelphia Flyers +6 Philadelphia Flyers +1.6 Playoffs
Apr 17, 1976 3–4 Toronto Maple Leafs +1 Philadelphia Flyers +0.6 Playoffs
Apr 15, 1976 4–5 Toronto Maple Leafs +1 Philadelphia Flyers +0.7 Playoffs
Apr 13, 1976 1–3 Philadelphia Flyers +2 Philadelphia Flyers +1.7 Playoffs
Apr 12, 1976 1–4 Philadelphia Flyers +3 Philadelphia Flyers +1.6 Playoffs
Mar 21, 1976 2–4 Philadelphia Flyers +2 Philadelphia Flyers +1.8 Regular
Jan 7, 1976 7–3 Philadelphia Flyers +4 Philadelphia Flyers +0.6 Regular
Nov 29, 1975 1–1 Tie Philadelphia Flyers +0.5 Regular
Oct 30, 1975 2–6 Philadelphia Flyers +4 Philadelphia Flyers +1.5 Regular
Apr 19, 1975 4–3 Philadelphia Flyers +1 Philadelphia Flyers +0.6 Playoffs
Apr 17, 1975 2–0 Philadelphia Flyers +2 Philadelphia Flyers +0.6 Playoffs
Apr 15, 1975 0–3 Philadelphia Flyers +3 Philadelphia Flyers +1.6 Playoffs
Apr 13, 1975 3–6 Philadelphia Flyers +3 Philadelphia Flyers +1.6 Playoffs
Mar 15, 1975 4–4 Tie Philadelphia Flyers +0.5 Regular
Jan 30, 1975 1–3 Philadelphia Flyers +2 Philadelphia Flyers +1.7 Regular
Dec 19, 1974 1–5 Philadelphia Flyers +4 Philadelphia Flyers +1.7 Regular
Nov 23, 1974 6–3 Philadelphia Flyers +3 Philadelphia Flyers +0.5 Regular
Mar 17, 1974 2–2 Tie Philadelphia Flyers +1.3 Regular
Mar 9, 1974 2–1 Philadelphia Flyers +1 Philadelphia Flyers +0.0 Regular
Feb 13, 1974 3–1 Philadelphia Flyers +2 Philadelphia Flyers +0.0 Regular
Dec 8, 1973 3–1 Philadelphia Flyers +2 Toronto Maple Leafs +0.1 Regular
Oct 11, 1973 0–2 Philadelphia Flyers +2 Philadelphia Flyers +0.7 Regular
Mar 14, 1973 1–5 Toronto Maple Leafs +4 Toronto Maple Leafs +0.1 Regular
Mar 4, 1973 0–10 Philadelphia Flyers +10 Philadelphia Flyers +0.7 Regular
Dec 10, 1972 2–5 Philadelphia Flyers +3 Philadelphia Flyers +0.3 Regular
Dec 2, 1972 2–2 Tie Toronto Maple Leafs +0.6 Regular
Oct 29, 1972 2–5 Philadelphia Flyers +3 Philadelphia Flyers +0.1 Regular
Feb 20, 1972 1–3 Philadelphia Flyers +2 Philadelphia Flyers +0.1 Regular
Feb 5, 1972 3–1 Philadelphia Flyers +2 Toronto Maple Leafs +0.9 Regular
Jan 8, 1972 2–2 Tie Toronto Maple Leafs +1.2 Regular
Dec 19, 1971 4–0 Toronto Maple Leafs +4 Toronto Maple Leafs +0.0 Regular
Nov 14, 1971 3–3 Tie Philadelphia Flyers +0.1 Regular
Oct 23, 1971 3–5 Toronto Maple Leafs +2 Toronto Maple Leafs +0.8 Regular
Mar 21, 1971 1–1 Tie Toronto Maple Leafs +0.0 Regular
Mar 13, 1971 3–2 Philadelphia Flyers +1 Toronto Maple Leafs +1.2 Regular
Feb 6, 1971 2–4 Toronto Maple Leafs +2 Toronto Maple Leafs +0.7 Regular
Jan 14, 1971 0–3 Philadelphia Flyers +3 Philadelphia Flyers +0.0 Regular
Dec 26, 1970 1–9 Toronto Maple Leafs +8 Toronto Maple Leafs +0.7 Regular
Oct 18, 1970 2–4 Philadelphia Flyers +2 Philadelphia Flyers +0.1 Regular
Feb 14, 1970 3–4 Toronto Maple Leafs +1 Toronto Maple Leafs +0.9 Regular
Feb 12, 1970 3–3 Tie Philadelphia Flyers +0.0 Regular
Dec 11, 1969 3–6 Philadelphia Flyers +3 Philadelphia Flyers +0.0 Regular
Nov 23, 1969 3–2 Toronto Maple Leafs +1 Philadelphia Flyers +0.0 Regular
Nov 15, 1969 2–4 Toronto Maple Leafs +2 Toronto Maple Leafs +0.8 Regular
Oct 22, 1969 4–3 Philadelphia Flyers +1 Toronto Maple Leafs +0.9 Regular
Mar 8, 1969 2–2 Tie Toronto Maple Leafs +1.2 Regular
Feb 27, 1969 1–1 Tie Toronto Maple Leafs +0.2 Regular
Jan 8, 1969 4–4 Tie Toronto Maple Leafs +1.2 Regular
Jan 5, 1969 2–2 Tie Toronto Maple Leafs +0.2 Regular
Dec 12, 1968 1–0 Toronto Maple Leafs +1 Toronto Maple Leafs +0.1 Regular
Nov 2, 1968 3–2 Philadelphia Flyers +1 Toronto Maple Leafs +0.8 Regular
Mar 17, 1968 4–7 Philadelphia Flyers +3 Philadelphia Flyers +0.4 Regular
Mar 6, 1968 2–7 Toronto Maple Leafs +5 Toronto Maple Leafs +0.5 Regular
Feb 4, 1968 1–4 Philadelphia Flyers +3 Philadelphia Flyers +0.3 Regular
Jan 24, 1968 2–1 Philadelphia Flyers +1 Toronto Maple Leafs +0.6 Regular