NFL 2026 Power Ratings

Sorted by rating
# Team Rating Change
1 Bills 1714 +17
2 Seahawks 1666 -41
3 Broncos 1663 +11
4 49ers 1639 -32
5 Vikings 1637 -16
6 Jaguars 1622 +16
7 Rams 1618 +12
8 Bears 1618 +41
9 Patriots 1610 +11
10 Lions 1608 +16
11 Chiefs 1580 -11
12 Steelers 1576 +17
13 Bengals 1567 +6
14 Packers 1554 +12
15 Texans 1534 -29
16 Ravens 1525 -17
17 Buccaneers 1491 +24
18 Eagles 1453 -31
19 Cowboys 1441 -20
20 Falcons 1438 -24
21 Commanders 1427 +31
22 Giants 1423 +29
23 Browns 1411 -17
24 Panthers 1401 -12
25 Chargers 1399 -12
26 Colts 1388 -16
27 Saints 1374 -12
28 Raiders 1371 +19
29 Dolphins 1359 -11
30 Cardinals 1357 +20
31 Jets 1294 -19
32 Titans 1240 -6
Swipe sideways to see all columns