NHL 2027 Power Ratings

Sorted by rating
# Team Rating Change
1 Hurricanes 1603 +3
2 Avalanche 1554 -5
3 Lightning 1549 +2
4 Stars 1543 -4
5 Canadiens 1541 +3
6 Wild 1539 +3
7 Golden Knights 1532 +4
8 Sabres 1531 -4
9 Bruins 1529 +4
10 Capitals 1525 -4
11 Oilers 1523 -5
12 Devils 1521 +4
13 Senators 1520 +4
14 Panthers 1518 +3
15 Mammoth 1507 -3
16 Blues 1496 -4
17 Blue Jackets 1496 +4
18 Islanders 1493 -3
19 Ducks 1489 +5
20 Rangers 1481 +4
21 Predators 1480 +5
22 Red Wings 1479 -4
23 Jets 1478 +3
24 Maple Leafs 1474 -4
25 Kraken 1473 +4
26 Flames 1472 -4
27 Penguins 1470 -4
28 Flyers 1467 -4
29 Kings 1465 +4
30 Sharks 1448 -4
31 Blackhawks 1403 -2
32 Canucks 1398 -3
Swipe sideways to see all columns