2026 AFC Standings

# Team Division Results Pct PF PA PD
1 Bills AFC East 6-1 .857 233 181 52
2 Broncos AFC West 6-2 .750 172 165 7
3 Steelers AFC North 6-2 .750 180 144 36
4 Jaguars AFC South 5-2 .714 196 111 85
5 Chiefs AFC West 5-2 .714 167 131 36
6 Bengals AFC North 5-2 .714 206 158 48
7 Patriots AFC East 5-3 .625 184 162 22
8 Browns AFC North 5-3 .625 139 173 -34
9 Raiders AFC West 4-4 .500 221 230 -9
10 Ravens AFC North 4-4 .500 179 203 -24
11 Texans AFC South 2-5 .286 165 170 -5
12 Jets AFC East 2-6 .250 170 188 -18
13 Colts AFC South 2-6 .250 161 222 -61
14 Dolphins AFC East 1-6 .143 117 181 -64
15 Titans AFC South 1-7 .125 144 199 -55
16 Chargers AFC West 0-7 .000 99 175 -76
Swipe sideways to see all columns

2026 NFC Standings

# Team Division Results Pct PF PA PD
1 49ers NFC West 6-1 .857 197 139 58
2 Vikings NFC North 6-1 .857 140 93 47
3 Giants NFC East 4-2-1 .667 163 161 2
4 Panthers NFC South 3-4 .429 178 193 -15
5 Bears NFC North 6-2 .750 214 160 54
6 Lions NFC North 5-2 .714 203 180 23
7 Packers NFC North 5-3 .625 171 164 7
8 Rams NFC West 4-4 .500 194 168 26
9 Seahawks NFC West 4-4 .500 185 159 26
10 Buccaneers NFC South 3-5 .375 178 151 27
11 Cardinals NFC West 3-5 .375 175 238 -63
12 Falcons NFC South 3-5 .375 171 189 -18
13 Cowboys NFC East 3-5 .375 219 213 6
14 Commanders NFC East 2-4-1 .333 159 182 -23
15 Saints NFC South 2-5 .286 162 194 -32
16 Eagles NFC East 2-6 .250 137 202 -65
Swipe sideways to see all columns