Updated September 21, 2026 · refreshes daily around 8:30am ET

NFL Playoff Chances

Modelled playoff, division, conference and title odds for every team.

Best AFC
Buffalo Bills 92%
Best NFC
Seattle Seahawks 93%

All Teams Playoff Chances

Sorted by current playoff probability
Team Division Playoffs Division Conference Super Bowl
Seattle Seahawks NFC West 93% 63% 32% 19%
Buffalo Bills AFC East 92% 71% 28% 15%
Philadelphia Eagles NFC East 86% 78% 15% 8%
Minnesota Vikings NFC North 82% 51% 13% 6%
San Francisco 49ers NFC West 77% 27% 12% 6%
Cincinnati Bengals AFC North 74% 42% 8% 3%
Denver Broncos AFC West 73% 45% 12% 6%
Kansas City Chiefs AFC West 73% 45% 9% 4%
New England Patriots AFC East 70% 27% 11% 5%
Baltimore Ravens AFC North 66% 32% 8% 4%
Detroit Lions NFC North 65% 28% 8% 4%
Jacksonville Jaguars AFC South 64% 48% 8% 3%
Houston Texans AFC South 57% 42% 7% 3%
Los Angeles Rams NFC West 50% 9% 7% 4%
New Orleans Saints NFC South 48% 44% 2% 1%
Pittsburgh Steelers AFC North 46% 18% 4% 2%
Green Bay Packers NFC North 42% 12% 4% 2%
Chicago Bears NFC North 34% 9% 3% 1%
Tampa Bay Buccaneers NFC South 29% 25% 1% 1%
Cleveland Browns AFC North 25% 7% 1% <1%
Carolina Panthers NFC South 23% 20% 1% <1%
Dallas Cowboys NFC East 21% 9% 1% <1%
New York Giants NFC East 20% 9% 1% <1%
Las Vegas Raiders AFC West 19% 7% 1% <1%
Indianapolis Colts AFC South 17% 10% 1% <1%
Atlanta Falcons NFC South 13% 11% <1% <1%
Los Angeles Chargers AFC West 10% 3% 1% <1%
Washington Commanders NFC East 10% 3% <1% <1%
Arizona Cardinals NFC West 8% 1% <1% <1%
Miami Dolphins AFC East 7% 1% <1% <1%
New York Jets AFC East 6% 1% <1% <1%
Tennessee Titans AFC South 2% 1% <1% <1%
Swipe sideways to see all columns