NHL 1997 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Red Wings | 1608 | +4 |
| 2 | Flyers | 1584 | -4 |
| 3 | Avalanche | 1584 | -4 |
| 4 | Devils | 1566 | -5 |
| 5 | Rangers | 1539 | -3 |
| 6 | Stars | 1535 | -5 |
| 7 | Blackhawks | 1515 | -3 |
| 8 | Penguins | 1512 | -3 |
| 9 | Ducks | 1508 | -3 |
| 10 | Sabres | 1508 | -3 |
| 11 | Blues | 1507 | -4 |
| 12 | Mammoth | 1506 | -4 |
| 13 | Panthers | 1500 | -4 |
| 14 | Capitals | 1492 | +5 |
| 15 | Canadiens | 1489 | -3 |
| 16 | Lightning | 1485 | -4 |
| 17 | Oilers | 1480 | -3 |
| 18 | Canucks | 1479 | +4 |
| 19 | Hurricanes | 1471 | +4 |
| 20 | Flames | 1471 | -4 |
| 21 | Maple Leafs | 1466 | +4 |
| 22 | Senators | 1458 | -3 |
| 23 | Islanders | 1451 | -3 |
| 24 | Bruins | 1447 | +5 |
| 25 | Kings | 1443 | +6 |
| 26 | Sharks | 1414 | -4 |
Swipe sideways to see all columns