NHL 1999 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Stars | 1615 | +4 |
| 2 | Devils | 1570 | -5 |
| 3 | Avalanche | 1570 | -3 |
| 4 | Red Wings | 1564 | -4 |
| 5 | Sabres | 1560 | -4 |
| 6 | Senators | 1538 | -4 |
| 7 | Blues | 1532 | -3 |
| 8 | Maple Leafs | 1532 | -4 |
| 9 | Bruins | 1529 | -4 |
| 10 | Flyers | 1523 | -4 |
| 11 | Penguins | 1522 | -4 |
| 12 | Mammoth | 1505 | -4 |
| 13 | Hurricanes | 1494 | -3 |
| 14 | Sharks | 1491 | -3 |
| 15 | Canadiens | 1484 | +4 |
| 16 | Oilers | 1481 | -3 |
| 17 | Ducks | 1481 | -3 |
| 18 | Rangers | 1481 | -4 |
| 19 | Blackhawks | 1479 | +5 |
| 20 | Panthers | 1474 | +3 |
| 21 | Kings | 1471 | -4 |
| 22 | Capitals | 1469 | -3 |
| 23 | Flames | 1465 | -4 |
| 24 | Predators | 1451 | -3 |
| 25 | Islanders | 1430 | +5 |
| 26 | Canucks | 1418 | -4 |
| 27 | Lightning | 1385 | -3 |
Swipe sideways to see all columns