NHL 2000 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Devils | 1583 | +4 |
| 2 | Avalanche | 1581 | -4 |
| 3 | Stars | 1579 | -4 |
| 4 | Red Wings | 1579 | -4 |
| 5 | Blues | 1578 | -5 |
| 6 | Flyers | 1566 | -4 |
| 7 | Maple Leafs | 1543 | -4 |
| 8 | Capitals | 1532 | -4 |
| 9 | Senators | 1524 | -4 |
| 10 | Penguins | 1519 | -4 |
| 11 | Sabres | 1511 | -3 |
| 12 | Hurricanes | 1504 | +2 |
| 13 | Kings | 1501 | -3 |
| 14 | Blackhawks | 1498 | +5 |
| 15 | Sharks | 1497 | -3 |
| 16 | Canadiens | 1494 | -4 |
| 17 | Mammoth | 1493 | -3 |
| 18 | Panthers | 1493 | -3 |
| 19 | Ducks | 1491 | -4 |
| 20 | Oilers | 1484 | -3 |
| 21 | Canucks | 1467 | +5 |
| 22 | Flames | 1462 | -4 |
| 23 | Bruins | 1461 | +5 |
| 24 | Rangers | 1458 | -3 |
| 25 | Predators | 1438 | -4 |
| 26 | Islanders | 1420 | +5 |
| 27 | Lightning | 1372 | -2 |
| 28 | Jets | 1369 | -2 |
Swipe sideways to see all columns