NHL 2001 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Avalanche | 1623 | +4 |
| 2 | Devils | 1602 | -4 |
| 3 | Red Wings | 1585 | -4 |
| 4 | Stars | 1573 | -4 |
| 5 | Blues | 1563 | -3 |
| 6 | Flyers | 1547 | -4 |
| 7 | Sabres | 1543 | -4 |
| 8 | Senators | 1543 | -4 |
| 9 | Kings | 1541 | -3 |
| 10 | Penguins | 1535 | -3 |
| 11 | Maple Leafs | 1533 | -3 |
| 12 | Capitals | 1524 | -4 |
| 13 | Oilers | 1521 | -3 |
| 14 | Sharks | 1509 | -4 |
| 15 | Hurricanes | 1506 | -3 |
| 16 | Mammoth | 1505 | +4 |
| 17 | Bruins | 1490 | +3 |
| 18 | Canucks | 1479 | -3 |
| 19 | Predators | 1475 | -3 |
| 20 | Blue Jackets | 1465 | +4 |
| 21 | Flames | 1465 | -4 |
| 22 | Blackhawks | 1456 | -4 |
| 23 | Rangers | 1456 | -4 |
| 24 | Canadiens | 1455 | -3 |
| 25 | Wild | 1454 | -3 |
| 26 | Ducks | 1451 | -4 |
| 27 | Panthers | 1439 | +4 |
| 28 | Jets | 1388 | -2 |
| 29 | Islanders | 1387 | -3 |
| 30 | Lightning | 1386 | -2 |
Swipe sideways to see all columns