NHL 2003 Power Ratings

Sorted by rating
# Team Rating Change
1 Senators 1590 -4
2 Red Wings 1582 -5
3 Devils 1581 +4
4 Stars 1566 -4
5 Avalanche 1564 -5
6 Canucks 1557 -5
7 Ducks 1556 -4
8 Flyers 1553 -4
9 Maple Leafs 1542 -4
10 Blues 1540 -4
11 Wild 1517 -3
12 Oilers 1509 -3
13 Capitals 1501 -4
14 Lightning 1494 -3
15 Mammoth 1488 0
16 Islanders 1487 -3
17 Kings 1486 +5
18 Bruins 1485 -3
19 Blackhawks 1478 +5
20 Flames 1476 +5
21 Sharks 1472 0
22 Rangers 1469 -4
23 Sabres 1465 +1
24 Predators 1455 -2
25 Canadiens 1453 +4
26 Jets 1446 +4
27 Blue Jackets 1438 -3
28 Hurricanes 1421 -3
29 Penguins 1417 -3
30 Panthers 1413 -3
Swipe sideways to see all columns