NHL 2007 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Ducks | 1585 | +4 |
| 2 | Senators | 1575 | -4 |
| 3 | Red Wings | 1572 | -4 |
| 4 | Sabres | 1567 | -4 |
| 5 | Sharks | 1565 | -4 |
| 6 | Stars | 1559 | -4 |
| 7 | Canucks | 1548 | -4 |
| 8 | Devils | 1541 | -4 |
| 9 | Avalanche | 1539 | +4 |
| 10 | Predators | 1538 | -4 |
| 11 | Wild | 1534 | -4 |
| 12 | Flames | 1522 | -4 |
| 13 | Lightning | 1512 | -4 |
| 14 | Rangers | 1508 | -3 |
| 15 | Maple Leafs | 1504 | +4 |
| 16 | Canadiens | 1502 | -4 |
| 17 | Hurricanes | 1502 | +3 |
| 18 | Penguins | 1496 | -3 |
| 19 | Jets | 1487 | -4 |
| 20 | Islanders | 1473 | -3 |
| 21 | Panthers | 1468 | -3 |
| 22 | Oilers | 1456 | +5 |
| 23 | Blue Jackets | 1454 | -3 |
| 24 | Blues | 1447 | -3 |
| 25 | Bruins | 1445 | -3 |
| 26 | Mammoth | 1440 | +5 |
| 27 | Kings | 1431 | +4 |
| 28 | Blackhawks | 1422 | -2 |
| 29 | Flyers | 1408 | +6 |
| 30 | Capitals | 1401 | -2 |
Swipe sideways to see all columns