NHL 2009 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Red Wings | 1587 | -5 |
| 2 | Penguins | 1573 | +5 |
| 3 | Sharks | 1556 | -4 |
| 4 | Bruins | 1552 | -4 |
| 5 | Devils | 1546 | -4 |
| 6 | Ducks | 1539 | -3 |
| 7 | Blackhawks | 1534 | -3 |
| 8 | Capitals | 1534 | -4 |
| 9 | Canucks | 1532 | -4 |
| 10 | Hurricanes | 1525 | -4 |
| 11 | Flames | 1521 | -4 |
| 12 | Rangers | 1504 | -3 |
| 13 | Predators | 1504 | -4 |
| 14 | Flyers | 1504 | -4 |
| 15 | Wild | 1502 | +4 |
| 16 | Sabres | 1501 | +4 |
| 17 | Panthers | 1494 | +4 |
| 18 | Stars | 1490 | -3 |
| 19 | Blues | 1487 | -4 |
| 20 | Senators | 1483 | -4 |
| 21 | Oilers | 1481 | -3 |
| 22 | Blue Jackets | 1481 | -3 |
| 23 | Canadiens | 1478 | -3 |
| 24 | Mammoth | 1467 | +5 |
| 25 | Jets | 1464 | +3 |
| 26 | Maple Leafs | 1461 | +4 |
| 27 | Kings | 1453 | +5 |
| 28 | Avalanche | 1449 | -4 |
| 29 | Islanders | 1408 | -3 |
| 30 | Lightning | 1390 | -3 |
Swipe sideways to see all columns