Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Oilers Flames | 142-148-19 | 49.0% | -15.2 | 309 |
| Oilers Kings | 149-116-30 | 56.2% | -11.5 | 295 |
| Oilers Canucks | 153-120-19 | 56.0% | -2.9 | 292 |
| Oilers Stars | 80-114-15 | 41.2% | -17.8 | 209 |
| Oilers Jets | 118-72-9 | 62.1% | +3.8 | 199 |
| Oilers Avalanche | 91-98-8 | 48.1% | -0.7 | 197 |
| Oilers Blackhawks | 84-84-12 | 50.0% | -8.8 | 180 |
| Oilers Red Wings | 71-75-13 | 48.6% | -5.3 | 159 |
| Oilers Sharks | 79-67-12 | 54.1% | +0.8 | 158 |
| Oilers Blues | 67-77-11 | 46.5% | -8.1 | 155 |
| Oilers Ducks | 71-74-2 | 49.0% | +0.2 | 147 |
| Oilers Maple Leafs | 50-65-8 | 43.5% | -14.7 | 123 |
| Oilers Canadiens | 57-50-4 | 53.3% | +2.4 | 111 |
| Oilers Mammoth | 58-49-3 | 54.2% | +2.7 | 110 |
| Oilers Wild | 39-66-4 | 37.1% | -12.3 | 109 |
| Oilers Islanders | 45-45-14 | 50.0% | -7.1 | 104 |
| Oilers Flyers | 47-48-8 | 49.5% | -3.2 | 103 |
| Oilers Bruins | 39-53-7 | 42.4% | -8.6 | 99 |
| Oilers Hurricanes | 47-38-12 | 55.3% | -5.1 | 97 |
| Oilers Devils | 44-41-9 | 51.8% | -9.2 | 94 |
| Oilers Predators | 42-47-3 | 47.2% | -1.6 | 92 |
| Oilers Penguins | 47-39-4 | 54.7% | +0.5 | 90 |
| Oilers Sabres | 45-34-10 | 57.0% | -1.4 | 89 |
| Oilers Rangers | 42-37-9 | 53.2% | -2.4 | 88 |
| Oilers Capitals | 37-44-6 | 45.7% | -7.4 | 87 |
| Oilers Blue Jackets | 40-28-3 | 58.8% | +2.1 | 71 |
| Oilers Senators | 35-24-4 | 59.3% | +2.1 | 63 |
| Oilers Panthers | 29-27-3 | 51.8% | +0.9 | 59 |
| Oilers Lightning | 24-24-2 | 50.0% | -0.4 | 50 |
| Oilers Golden Knights | 24-17 | 58.5% | +4.1 | 41 |
| Oilers Kraken | 15-4 | 78.9% | +3.7 | 19 |
Swipe sideways to see all columns