Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Panthers Lightning | 90-85-14 | 51.4% | -1.6 | 189 |
| Panthers Hurricanes | 70-76-13 | 47.9% | -6.0 | 159 |
| Panthers Capitals | 68-72-12 | 48.6% | -3.3 | 152 |
| Panthers Bruins | 61-72-10 | 45.9% | -2.6 | 143 |
| Panthers Islanders | 63-56-11 | 52.9% | -4.0 | 130 |
| Panthers Devils | 49-70-10 | 41.2% | -8.1 | 129 |
| Panthers Rangers | 50-70-9 | 41.7% | -10.2 | 129 |
| Panthers Maple Leafs | 58-57-11 | 50.4% | -1.6 | 126 |
| Panthers Sabres | 61-58-7 | 51.3% | -1.3 | 126 |
| Panthers Flyers | 51-64-10 | 44.3% | -6.8 | 125 |
| Panthers Canadiens | 58-57-10 | 50.4% | -3.4 | 125 |
| Panthers Senators | 57-61-6 | 48.3% | -4.6 | 124 |
| Panthers Penguins | 52-64-6 | 44.8% | -2.7 | 122 |
| Panthers Jets | 46-58-5 | 44.2% | -9.5 | 109 |
| Panthers Red Wings | 43-30-8 | 58.9% | +1.8 | 81 |
| Panthers Blackhawks | 28-30-3 | 48.3% | -2.5 | 61 |
| Panthers Oilers | 27-29-5 | 48.2% | -4.8 | 61 |
| Panthers Blue Jackets | 30-27-2 | 52.6% | -1.3 | 59 |
| Panthers Avalanche | 20-34-5 | 37.0% | -6.2 | 59 |
| Panthers Stars | 30-23-5 | 56.6% | +3.2 | 58 |
| Panthers Predators | 25-22-5 | 53.2% | -0.4 | 52 |
| Panthers Sharks | 25-17-8 | 59.5% | -0.7 | 50 |
| Panthers Blues | 16-29-5 | 35.6% | -7.2 | 50 |
| Panthers Kings | 19-27-4 | 41.3% | -5.9 | 50 |
| Panthers Ducks | 25-20-4 | 55.6% | -0.0 | 49 |
| Panthers Canucks | 19-23-7 | 45.2% | -6.1 | 49 |
| Panthers Flames | 16-28-5 | 36.4% | -8.9 | 49 |
| Panthers Mammoth | 21-19-5 | 52.5% | -2.2 | 45 |
| Panthers Wild | 14-23-2 | 37.8% | -4.4 | 39 |
| Panthers Golden Knights | 10-11-2 | 47.6% | -1.2 | 23 |
| Panthers Kraken | 5-6-1 | 45.5% | -2.4 | 12 |
Swipe sideways to see all columns