Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Predators Blackhawks | 83-73-4 | 53.2% | -0.1 | 160 |
| Predators Blues | 71-68-4 | 51.1% | +1.1 | 143 |
| Predators Red Wings | 55-75-4 | 42.3% | -4.9 | 134 |
| Predators Stars | 54-66-1 | 45.0% | -2.4 | 121 |
| Predators Avalanche | 57-51-5 | 52.8% | +3.0 | 113 |
| Predators Ducks | 52-56-2 | 48.1% | -3.6 | 110 |
| Predators Sharks | 56-50-2 | 52.8% | +3.1 | 108 |
| Predators Blue Jackets | 71-33-1 | 68.3% | +11.0 | 105 |
| Predators Canucks | 42-60-2 | 41.2% | -9.6 | 104 |
| Predators Mammoth | 48-52-2 | 48.0% | -6.9 | 102 |
| Predators Wild | 49-42-5 | 53.8% | +0.6 | 96 |
| Predators Flames | 46-42-4 | 52.3% | -1.3 | 92 |
| Predators Oilers | 47-42-3 | 52.8% | -1.4 | 92 |
| Predators Kings | 46-41-3 | 52.9% | +0.3 | 90 |
| Predators Jets | 36-35-1 | 50.7% | -0.9 | 72 |
| Predators Hurricanes | 24-30-1 | 44.4% | -2.9 | 55 |
| Predators Panthers | 22-25-3 | 46.8% | -3.8 | 50 |
| Predators Lightning | 19-27-2 | 41.3% | -4.0 | 48 |
| Predators Penguins | 18-27-2 | 40.0% | -4.6 | 47 |
| Predators Bruins | 18-22-1 | 45.0% | -0.9 | 41 |
| Predators Capitals | 21-19-1 | 52.5% | +1.7 | 41 |
| Predators Devils | 21-20 | 51.2% | +0.5 | 41 |
| Predators Rangers | 18-21-1 | 46.2% | -1.8 | 40 |
| Predators Sabres | 21-17-1 | 55.3% | -0.4 | 39 |
| Predators Islanders | 26-13 | 66.7% | +5.5 | 39 |
| Predators Senators | 21-18 | 53.8% | +1.0 | 39 |
| Predators Flyers | 16-19-3 | 45.7% | -3.2 | 38 |
| Predators Canadiens | 17-19-1 | 47.2% | -2.5 | 37 |
| Predators Maple Leafs | 17-18-1 | 48.6% | -0.7 | 36 |
| Predators Golden Knights | 11-13 | 45.8% | -0.3 | 24 |
| Predators Kraken | 7-8 | 46.7% | -1.1 | 15 |
Swipe sideways to see all columns