Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Devils Rangers | 135-157-27 | 46.2% | -15.0 | 319 |
| Devils Flyers | 140-147-18 | 48.8% | +3.9 | 305 |
| Devils Penguins | 146-134-17 | 52.1% | +5.3 | 297 |
| Devils Islanders | 103-156-22 | 39.8% | -33.5 | 281 |
| Devils Capitals | 107-138-13 | 43.7% | -13.4 | 258 |
| Devils Bruins | 77-111-19 | 41.0% | -13.2 | 207 |
| Devils Hurricanes | 95-93-12 | 50.5% | -7.6 | 200 |
| Devils Sabres | 81-91-17 | 47.1% | -8.8 | 189 |
| Devils Canadiens | 87-83-10 | 51.2% | +6.2 | 180 |
| Devils Maple Leafs | 63-90-20 | 41.2% | -22.4 | 173 |
| Devils Stars | 59-71-14 | 45.4% | -8.5 | 144 |
| Devils Lightning | 72-54-7 | 57.1% | -0.9 | 133 |
| Devils Senators | 73-54-5 | 57.5% | +0.8 | 132 |
| Devils Red Wings | 56-60-11 | 48.3% | -4.4 | 127 |
| Devils Canucks | 48-61-17 | 44.0% | -10.8 | 126 |
| Devils Panthers | 70-49-7 | 58.8% | -0.5 | 126 |
| Devils Blackhawks | 52-52-21 | 50.0% | -3.5 | 125 |
| Devils Kings | 46-66-11 | 41.1% | -9.5 | 123 |
| Devils Blues | 44-64-14 | 40.7% | -10.3 | 122 |
| Devils Jets | 46-63-12 | 42.2% | -18.5 | 121 |
| Devils Flames | 30-75-11 | 28.6% | -19.1 | 116 |
| Devils Avalanche | 46-55-8 | 45.5% | -5.4 | 109 |
| Devils Oilers | 41-44-9 | 48.2% | +0.2 | 94 |
| Devils Blue Jackets | 26-31-1 | 45.6% | -3.5 | 58 |
| Devils Ducks | 29-25-1 | 53.7% | -0.4 | 55 |
| Devils Sharks | 26-25-2 | 51.0% | -3.5 | 53 |
| Devils Mammoth | 26-18 | 59.1% | +1.5 | 44 |
| Devils Predators | 20-21 | 48.8% | -0.5 | 41 |
| Devils Wild | 21-12-2 | 63.6% | +3.9 | 35 |
| Devils Golden Knights | 6-10 | 37.5% | -0.6 | 16 |
| Devils Kraken | 7-3 | 70.0% | +1.8 | 10 |
Swipe sideways to see all columns