Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Penguins Flyers | 142-194-30 | 42.3% | -30.3 | 366 |
| Penguins Rangers | 167-161-23 | 50.9% | -0.6 | 351 |
| Penguins Capitals | 166-140-16 | 54.2% | +4.4 | 322 |
| Penguins Islanders | 149-145-22 | 50.7% | -12.2 | 316 |
| Penguins Devils | 134-146-17 | 47.9% | -22.3 | 297 |
| Penguins Bruins | 91-144-21 | 38.7% | -20.7 | 256 |
| Penguins Canadiens | 85-140-23 | 37.8% | -26.0 | 248 |
| Penguins Stars | 117-90-30 | 56.5% | -9.0 | 237 |
| Penguins Sabres | 111-81-35 | 57.8% | -3.0 | 227 |
| Penguins Maple Leafs | 96-102-17 | 48.5% | -11.5 | 215 |
| Penguins Red Wings | 89-83-16 | 51.7% | -7.1 | 188 |
| Penguins Hurricanes | 83-79-11 | 51.2% | -9.8 | 173 |
| Penguins Blues | 69-85-18 | 44.8% | -13.5 | 172 |
| Penguins Kings | 72-82-18 | 46.8% | -14.8 | 172 |
| Penguins Blackhawks | 55-84-17 | 39.6% | -16.8 | 156 |
| Penguins Senators | 80-58-9 | 58.0% | -2.3 | 147 |
| Penguins Canucks | 74-45-11 | 62.2% | +4.9 | 130 |
| Penguins Lightning | 65-57-5 | 53.3% | -5.2 | 127 |
| Penguins Jets | 84-37-1 | 69.4% | +17.3 | 122 |
| Penguins Flames | 52-50-18 | 51.0% | -6.3 | 120 |
| Penguins Panthers | 63-52-4 | 54.8% | -3.0 | 119 |
| Penguins Avalanche | 45-48-7 | 48.4% | -5.1 | 100 |
| Penguins Oilers | 39-47-4 | 45.3% | -4.5 | 90 |
| Penguins Blue Jackets | 49-23 | 68.1% | +8.3 | 72 |
| Penguins Sharks | 28-28-3 | 50.0% | -5.5 | 59 |
| Penguins Ducks | 27-19-2 | 58.7% | +0.4 | 48 |
| Penguins Predators | 27-18-2 | 60.0% | +2.6 | 47 |
| Penguins Mammoth | 26-17-2 | 60.5% | +0.5 | 45 |
| Penguins Wild | 19-17-1 | 52.8% | -0.2 | 37 |
| Penguins Golden Knights | 9-7 | 56.2% | +1.6 | 16 |
| Penguins Kraken | 3-7 | 30.0% | -2.5 | 10 |
Swipe sideways to see all columns