Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Mammoth Ducks | 68-82-8 | 45.3% | -7.0 | 158 |
| Mammoth Sharks | 68-82-5 | 45.3% | -3.5 | 155 |
| Mammoth Kings | 74-72-9 | 50.7% | -0.6 | 155 |
| Mammoth Stars | 50-78-12 | 39.1% | -9.0 | 140 |
| Mammoth Blues | 55-63-7 | 46.6% | -0.6 | 125 |
| Mammoth Avalanche | 46-70-8 | 39.7% | -5.9 | 124 |
| Mammoth Blackhawks | 51-53-11 | 49.0% | -6.9 | 115 |
| Mammoth Oilers | 50-59-4 | 45.9% | -6.1 | 113 |
| Mammoth Flames | 51-55-7 | 48.1% | -3.3 | 113 |
| Mammoth Canucks | 47-56-7 | 45.6% | -4.6 | 110 |
| Mammoth Red Wings | 39-58-11 | 40.2% | -5.7 | 108 |
| Mammoth Predators | 52-48-6 | 52.0% | +2.6 | 106 |
| Mammoth Wild | 39-53-6 | 42.4% | -5.1 | 98 |
| Mammoth Blue Jackets | 37-31-5 | 54.4% | -1.3 | 73 |
| Mammoth Jets | 24-29-5 | 45.3% | -3.3 | 58 |
| Mammoth Maple Leafs | 29-19-1 | 60.4% | +6.1 | 49 |
| Mammoth Flyers | 22-25-1 | 46.8% | -0.1 | 48 |
| Mammoth Sabres | 22-22-4 | 50.0% | -1.8 | 48 |
| Mammoth Lightning | 19-27-1 | 41.3% | -2.8 | 47 |
| Mammoth Penguins | 19-26-2 | 42.2% | -1.6 | 47 |
| Mammoth Hurricanes | 15-27-4 | 35.7% | -6.3 | 46 |
| Mammoth Islanders | 19-21-6 | 47.5% | -4.0 | 46 |
| Mammoth Capitals | 22-18-6 | 55.0% | +2.0 | 46 |
| Mammoth Bruins | 13-30-3 | 30.2% | -6.7 | 46 |
| Mammoth Rangers | 13-30-3 | 30.2% | -7.5 | 46 |
| Mammoth Devils | 19-26-1 | 42.2% | -1.5 | 46 |
| Mammoth Senators | 19-23-3 | 45.2% | -2.5 | 45 |
| Mammoth Panthers | 19-21-5 | 47.5% | -2.8 | 45 |
| Mammoth Golden Knights | 15-26-3 | 36.6% | -2.6 | 44 |
| Mammoth Canadiens | 13-25-6 | 34.2% | -8.1 | 44 |
| Mammoth Kraken | 8-8-2 | 50.0% | -0.5 | 18 |
Swipe sideways to see all columns