Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Mammoth Ducks | 68-82-5 | 45.3% | -5.4 | 155 |
| Mammoth Sharks | 68-82-2 | 45.3% | -1.7 | 152 |
| Mammoth Kings | 74-72-6 | 50.7% | +1.1 | 152 |
| Mammoth Stars | 50-78-8 | 39.1% | -7.2 | 136 |
| Mammoth Blues | 55-63-3 | 46.6% | +1.4 | 121 |
| Mammoth Avalanche | 46-70-4 | 39.7% | -4.2 | 120 |
| Mammoth Blackhawks | 50-53-8 | 48.5% | -5.3 | 111 |
| Mammoth Oilers | 49-58-3 | 45.8% | -5.7 | 110 |
| Mammoth Flames | 51-55-4 | 48.1% | -1.6 | 110 |
| Mammoth Canucks | 47-56-4 | 45.6% | -2.6 | 107 |
| Mammoth Red Wings | 39-58-9 | 40.2% | -4.6 | 106 |
| Mammoth Predators | 52-48-2 | 52.0% | +4.9 | 102 |
| Mammoth Wild | 39-52-3 | 42.9% | -3.3 | 94 |
| Mammoth Blue Jackets | 36-31-4 | 53.7% | -1.3 | 71 |
| Mammoth Jets | 24-29-1 | 45.3% | -1.1 | 54 |
| Mammoth Maple Leafs | 27-19-1 | 58.7% | +5.2 | 47 |
| Mammoth Flyers | 22-24 | 47.8% | +1.0 | 46 |
| Mammoth Sabres | 21-22-3 | 48.8% | -1.9 | 46 |
| Mammoth Lightning | 18-27 | 40.0% | -2.9 | 45 |
| Mammoth Penguins | 17-26-2 | 39.5% | -2.5 | 45 |
| Mammoth Devils | 18-26 | 40.9% | -1.5 | 44 |
| Mammoth Islanders | 19-21-4 | 47.5% | -3.0 | 44 |
| Mammoth Hurricanes | 15-27-2 | 35.7% | -5.5 | 44 |
| Mammoth Bruins | 13-29-2 | 31.0% | -5.8 | 44 |
| Mammoth Rangers | 13-29-2 | 31.0% | -6.4 | 44 |
| Mammoth Capitals | 22-18-4 | 55.0% | +2.9 | 44 |
| Mammoth Panthers | 19-21-3 | 47.5% | -1.8 | 43 |
| Mammoth Senators | 19-23-1 | 45.2% | -1.6 | 43 |
| Mammoth Canadiens | 13-25-4 | 34.2% | -7.2 | 42 |
| Mammoth Golden Knights | 15-26 | 36.6% | -1.2 | 41 |
| Mammoth Kraken | 8-7 | 53.3% | +1.1 | 15 |
Swipe sideways to see all columns