Records since the 1970 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Rams 49ers | 50-63-3 | 44.2% | -3.3 | 116 |
| Rams Saints | 44-35 | 55.7% | -1.9 | 79 |
| Rams Falcons | 42-31-2 | 57.5% | -1.9 | 75 |
| Rams Cardinals | 39-28-2 | 58.2% | +0.7 | 69 |
| Rams Seahawks | 28-30-2 | 48.3% | +3.0 | 60 |
| Rams Packers | 17-21-1 | 44.7% | -1.8 | 39 |
| Rams Bears | 20-16-1 | 55.6% | +0.7 | 37 |
| Rams Giants | 21-13-1 | 61.8% | +2.1 | 35 |
| Rams Cowboys | 15-19-1 | 44.1% | -1.2 | 35 |
| Rams Vikings | 14-18-1 | 43.8% | -1.7 | 33 |
| Rams Buccaneers | 20-10-1 | 66.7% | +1.8 | 31 |
| Rams Commanders | 11-18-1 | 37.9% | -3.2 | 30 |
| Rams Lions | 16-13 | 55.2% | -0.4 | 29 |
| Rams Eagles | 10-18-1 | 35.7% | -4.2 | 29 |
| Rams Panthers | 11-14 | 44.0% | -2.2 | 25 |
| Rams Raiders | 8-8-1 | 50.0% | -0.5 | 17 |
| Rams Steelers | 6-10 | 37.5% | -0.5 | 16 |
| Rams Jets | 11-5 | 68.8% | +2.2 | 16 |
| Rams Patriots | 7-9 | 43.8% | -0.2 | 16 |
| Rams Broncos | 10-5-1 | 66.7% | +2.3 | 16 |
| Rams Bills | 6-9-1 | 40.0% | -1.3 | 16 |
| Rams Bengals | 7-9 | 43.8% | -1.4 | 16 |
| Rams Titans | 9-6 | 60.0% | +0.7 | 15 |
| Rams Dolphins | 2-13 | 13.3% | -5.2 | 15 |
| Rams Browns | 11-4 | 73.3% | +2.2 | 15 |
| Rams Chargers | 7-6-1 | 53.8% | -0.6 | 14 |
| Rams Chiefs | 5-8-1 | 38.5% | -0.8 | 14 |
| Rams Colts | 9-4 | 69.2% | +2.6 | 13 |
| Rams Ravens | 4-6 | 40.0% | +0.1 | 10 |
| Rams Jaguars | 6-1 | 85.7% | +2.1 | 7 |
| Rams Texans | 5-1 | 83.3% | +1.9 | 6 |
Swipe sideways to see all columns