Records since the 1970 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Steelers Bengals | 72-41-2 | 63.7% | +0.7 | 115 |
| Steelers Browns | 74-34-3 | 68.5% | +1.0 | 111 |
| Steelers Titans | 49-32-1 | 60.5% | -0.0 | 82 |
| Steelers Ravens | 38-27-2 | 58.5% | +2.9 | 67 |
| Steelers Chiefs | 23-15 | 60.5% | +2.4 | 38 |
| Steelers Chargers | 25-12 | 67.6% | +2.8 | 37 |
| Steelers Patriots | 17-19-1 | 47.2% | -3.1 | 37 |
| Steelers Broncos | 14-20-2 | 41.2% | -4.4 | 36 |
| Steelers Colts | 26-7-1 | 78.8% | +4.9 | 34 |
| Steelers Raiders | 16-17 | 48.5% | -2.4 | 33 |
| Steelers Bills | 17-14 | 54.8% | +0.0 | 31 |
| Steelers Dolphins | 16-14 | 53.3% | +0.2 | 30 |
| Steelers Jaguars | 13-15-1 | 46.4% | -4.2 | 29 |
| Steelers Jets | 22-7 | 75.9% | +4.2 | 29 |
| Steelers Seahawks | 11-11 | 50.0% | -2.1 | 22 |
| Steelers Cowboys | 9-9 | 50.0% | +0.2 | 18 |
| Steelers Falcons | 14-2-2 | 87.5% | +2.8 | 18 |
| Steelers Vikings | 9-7 | 56.2% | -0.1 | 16 |
| Steelers 49ers | 8-8 | 50.0% | -0.2 | 16 |
| Steelers Packers | 10-6 | 62.5% | +1.0 | 16 |
| Steelers Eagles | 5-10-1 | 33.3% | -3.4 | 16 |
| Steelers Rams | 10-6 | 62.5% | +0.5 | 16 |
| Steelers Saints | 7-6-1 | 53.8% | -1.0 | 14 |
| Steelers Bears | 6-8 | 42.9% | -2.3 | 14 |
| Steelers Lions | 11-2-1 | 84.6% | +1.8 | 14 |
| Steelers Buccaneers | 10-2-1 | 83.3% | +2.1 | 13 |
| Steelers Commanders | 9-4 | 69.2% | +1.4 | 13 |
| Steelers Cardinals | 9-4 | 69.2% | +0.7 | 13 |
| Steelers Giants | 8-4 | 66.7% | +1.2 | 12 |
| Steelers Texans | 5-4-1 | 55.6% | -1.5 | 10 |
| Steelers Panthers | 7-1-1 | 87.5% | +1.7 | 9 |
Swipe sideways to see all columns