NHL Results 1999 Season

Scores, margins and model projections.

Games
9
Biggest win
Rangers +4
AVG TOTAL
4.6
Model win %
67%

NHL Results: April 5, 1999

Completed games and model projections for this date.
Date Matchup Result Winner Model Projection Stage
Apr 5, 1999 2–3 Red Wings +1 Red Wings +0.9 Regular Season
Apr 5, 1999 0–3 Bruins +3 Bruins +0.7 Regular Season
Apr 5, 1999 1–3 Sabres +2 Sabres +0.4 Regular Season
Apr 5, 1999 1–2 Blackhawks +1 Blackhawks +0.8 Regular Season
Apr 5, 1999 1–4 Avalanche +3 Avalanche +1.4 Regular Season
Apr 5, 1999 3–0 Capitals +3 Panthers +0.3 Regular Season
Apr 5, 1999 5–1 Rangers +4 Flyers +0.9 Regular Season
Apr 5, 1999 4–4 Match tied Senators +1.1 Regular Season
Apr 5, 1999 2–2 Match tied Maple Leafs +0.5 Regular Season