Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Hurricanes Canadiens | 105-139-23 | 43.0% | -13.0 | 267 |
| Hurricanes Bruins | 104-141-19 | 42.4% | -9.9 | 264 |
| Hurricanes Sabres | 98-111-21 | 46.9% | -9.0 | 230 |
| Hurricanes Capitals | 81-113-18 | 41.8% | -19.1 | 212 |
| Hurricanes Devils | 93-95-16 | 49.5% | -6.9 | 204 |
| Hurricanes Rangers | 76-100-11 | 43.2% | -13.0 | 187 |
| Hurricanes Islanders | 100-72-13 | 58.1% | +6.0 | 185 |
| Hurricanes Penguins | 79-83-15 | 48.8% | -3.8 | 177 |
| Hurricanes Flyers | 67-90-18 | 42.7% | -14.3 | 175 |
| Hurricanes Avalanche | 60-86-23 | 41.1% | -20.9 | 169 |
| Hurricanes Panthers | 76-69-14 | 52.4% | -7.0 | 159 |
| Hurricanes Lightning | 67-78-13 | 46.2% | -12.9 | 158 |
| Hurricanes Jets | 81-59-12 | 57.9% | -0.3 | 152 |
| Hurricanes Maple Leafs | 78-56-14 | 58.2% | +3.6 | 148 |
| Hurricanes Senators | 71-47-11 | 60.2% | +4.7 | 129 |
| Hurricanes Red Wings | 50-58-11 | 46.3% | -10.6 | 119 |
| Hurricanes Stars | 41-54-8 | 43.2% | -8.2 | 103 |
| Hurricanes Oilers | 38-47-14 | 44.7% | -8.1 | 99 |
| Hurricanes Blackhawks | 50-40-9 | 55.6% | +0.2 | 99 |
| Hurricanes Blues | 36-52-7 | 40.9% | -8.6 | 95 |
| Hurricanes Kings | 42-41-10 | 50.6% | -3.9 | 93 |
| Hurricanes Canucks | 36-42-13 | 46.2% | -10.7 | 91 |
| Hurricanes Flames | 31-49-9 | 38.8% | -10.5 | 89 |
| Hurricanes Blue Jackets | 38-30-4 | 55.9% | -1.6 | 72 |
| Hurricanes Predators | 30-24-3 | 55.6% | +0.5 | 57 |
| Hurricanes Sharks | 29-23-2 | 55.8% | +0.5 | 54 |
| Hurricanes Ducks | 21-27-4 | 43.8% | -5.6 | 52 |
| Hurricanes Mammoth | 27-15-4 | 64.3% | +2.2 | 46 |
| Hurricanes Wild | 17-19-4 | 47.2% | -2.9 | 40 |
| Hurricanes Golden Knights | 13-9-2 | 59.1% | +0.2 | 24 |
| Hurricanes Kraken | 6-4-2 | 60.0% | -1.8 | 12 |
Swipe sideways to see all columns