Records since the 1968 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Stars Blues | 181-222-61 | 44.9% | -36.7 | 464 |
| Stars Blackhawks | 160-201-41 | 44.3% | -26.1 | 402 |
| Stars Red Wings | 151-164-44 | 47.9% | -19.9 | 359 |
| Stars Kings | 154-139-46 | 52.6% | -15.2 | 339 |
| Stars Maple Leafs | 117-143-39 | 45.0% | -27.4 | 299 |
| Stars Canucks | 117-116-28 | 50.2% | -17.0 | 261 |
| Stars Flyers | 75-123-48 | 37.9% | -27.5 | 246 |
| Stars Flames | 100-107-32 | 48.3% | -15.1 | 239 |
| Stars Penguins | 90-118-31 | 43.3% | -22.2 | 239 |
| Stars Canadiens | 59-131-30 | 31.1% | -18.6 | 220 |
| Stars Bruins | 55-133-30 | 29.3% | -21.7 | 218 |
| Stars Avalanche | 94-104-14 | 47.5% | -13.4 | 212 |
| Stars Oilers | 114-80-18 | 58.8% | +1.3 | 212 |
| Stars Rangers | 60-120-30 | 33.3% | -25.6 | 210 |
| Stars Sabres | 80-91-26 | 46.8% | -6.5 | 197 |
| Stars Sharks | 92-66-7 | 58.2% | +0.7 | 165 |
| Stars Ducks | 93-62-8 | 60.0% | +4.5 | 163 |
| Stars Islanders | 55-81-23 | 40.4% | -17.0 | 159 |
| Stars Devils | 71-60-15 | 54.2% | -6.6 | 146 |
| Stars Mammoth | 78-50-12 | 60.9% | -3.0 | 140 |
| Stars Jets | 74-56-8 | 56.9% | -0.5 | 138 |
| Stars Capitals | 74-41-18 | 64.3% | +7.4 | 133 |
| Stars Predators | 66-55-4 | 54.5% | -1.0 | 125 |
| Stars Wild | 66-49-5 | 57.4% | +2.0 | 120 |
| Stars Hurricanes | 54-41-8 | 56.8% | +0.2 | 103 |
| Stars Blue Jackets | 44-35-1 | 55.7% | -3.6 | 80 |
| Stars Lightning | 32-33-5 | 49.2% | -3.5 | 70 |
| Stars Stars | 53-53-12 | 50.0% | -12.0 | 65 |
| Stars Panthers | 23-30-5 | 43.4% | -8.2 | 58 |
| Stars Senators | 28-22-2 | 56.0% | -1.8 | 52 |
| Stars Golden Knights | 20-22-3 | 47.6% | -2.2 | 45 |
| Stars Kraken | 17-5-3 | 77.3% | +2.1 | 25 |
Swipe sideways to see all columns