Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1650 | Opp <1650 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 21 | 38 | 19 | 19 | 20 | 16 | 1662 | 50.2 | |
| 7 | 38 | 19 | 19 | 18 | 18 | 1660 | 50.5 | |
| 23 | 38 | 19 | 19 | 20 | 16 | 1660 | 50.6 | |
| 10 | 38 | 19 | 19 | 19 | 17 | 1657 | 50.8 | |
| 9 | 38 | 19 | 19 | 19 | 18 | 1656 | 51.0 | |
| 15 | 38 | 19 | 19 | 18 | 18 | 1657 | 51.0 | |
| 13 | 38 | 19 | 19 | 19 | 17 | 1656 | 51.1 | |
| 17 | 38 | 19 | 19 | 16 | 21 | 1656 | 51.1 | |
| 18 | 38 | 19 | 19 | 19 | 18 | 1657 | 51.1 | |
| 8 | 38 | 19 | 19 | 18 | 18 | 1655 | 51.2 | |
| 16 | 38 | 19 | 19 | 18 | 18 | 1655 | 51.2 | |
| 1 | 38 | 19 | 19 | 17 | 19 | 1655 | 51.3 | |
| 22 | 38 | 19 | 19 | 18 | 19 | 1654 | 51.3 | |
| 6 | 38 | 19 | 19 | 15 | 21 | 1654 | 51.4 | |
| 3 | 38 | 19 | 19 | 15 | 22 | 1653 | 51.5 | |
| 20 | 38 | 19 | 19 | 17 | 19 | 1653 | 51.5 | |
| 4 | 38 | 19 | 19 | 17 | 20 | 1653 | 51.6 | |
| 19 | 39 | 19 | 20 | 21 | 16 | 1660 | 51.6 | |
| 11 | 38 | 19 | 19 | 17 | 21 | 1651 | 52.0 | |
| 14 | 38 | 19 | 19 | 15 | 22 | 1650 | 52.0 | |
| 12 | 38 | 19 | 19 | 15 | 21 | 1649 | 52.1 | |
| 24 | 38 | 19 | 19 | 14 | 22 | 1649 | 52.1 | |
| 2 | 38 | 19 | 19 | 16 | 20 | 1647 | 52.4 | |
| 5 | 39 | 20 | 19 | 18 | 20 | 1649 | 53.7 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies?