Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1770 | Opp <1770 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 14 | 29 | 14 | 15 | 14 | 15 | 1780 | 38.4 | |
| 7 | 29 | 14 | 15 | 14 | 15 | 1778 | 38.7 | |
| 9 | 29 | 14 | 15 | 14 | 15 | 1778 | 38.7 | |
| 10 | 29 | 14 | 15 | 14 | 15 | 1777 | 38.8 | |
| 12 | 29 | 15 | 14 | 15 | 14 | 1780 | 38.9 | |
| 13 | 29 | 14 | 15 | 14 | 15 | 1775 | 39.0 | |
| 18 | 29 | 14 | 15 | 14 | 15 | 1775 | 39.0 | |
| 3 | 29 | 14 | 15 | 12 | 17 | 1774 | 39.1 | |
| 16 | 29 | 15 | 14 | 13 | 16 | 1777 | 39.2 | |
| 2 | 29 | 14 | 15 | 12 | 17 | 1771 | 39.4 | |
| 11 | 29 | 15 | 14 | 15 | 14 | 1775 | 39.5 | |
| 4 | 29 | 15 | 14 | 13 | 16 | 1769 | 40.1 | |
| 15 | 29 | 15 | 14 | 12 | 17 | 1769 | 40.1 | |
| 5 | 29 | 14 | 15 | 12 | 17 | 1764 | 40.2 | |
| 8 | 29 | 15 | 14 | 11 | 18 | 1768 | 40.2 | |
| 17 | 29 | 14 | 15 | 11 | 18 | 1761 | 40.6 | |
| 1 | 29 | 15 | 14 | 11 | 18 | 1759 | 41.1 | |
| 6 | 29 | 16 | 13 | 11 | 18 | 1754 | 42.0 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies?