Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1780 | Opp <1780 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 20 | 33 | 16 | 17 | 14 | 19 | 1782 | 44.7 | |
| 15 | 33 | 16 | 17 | 14 | 19 | 1781 | 44.9 | |
| 6 | 33 | 16 | 17 | 14 | 19 | 1780 | 45.1 | |
| 19 | 33 | 16 | 17 | 13 | 20 | 1779 | 45.2 | |
| 17 | 33 | 16 | 17 | 14 | 19 | 1777 | 45.3 | |
| 16 | 33 | 17 | 16 | 15 | 18 | 1780 | 45.4 | |
| 12 | 33 | 17 | 16 | 14 | 19 | 1779 | 45.6 | |
| 18 | 33 | 16 | 17 | 13 | 20 | 1775 | 45.6 | |
| 3 | 33 | 17 | 16 | 13 | 20 | 1778 | 45.7 | |
| 10 | 33 | 17 | 16 | 14 | 19 | 1778 | 45.7 | |
| 13 | 33 | 16 | 17 | 13 | 20 | 1773 | 45.8 | |
| 4 | 33 | 17 | 16 | 14 | 19 | 1775 | 46.1 | |
| 7 | 33 | 16 | 17 | 12 | 21 | 1771 | 46.1 | |
| 14 | 33 | 17 | 16 | 14 | 19 | 1776 | 46.1 | |
| 5 | 33 | 17 | 16 | 12 | 21 | 1775 | 46.2 | |
| 8 | 33 | 18 | 15 | 13 | 20 | 1777 | 46.3 | |
| 11 | 33 | 16 | 17 | 12 | 21 | 1769 | 46.3 | |
| 1 | 33 | 16 | 17 | 12 | 21 | 1767 | 46.7 | |
| 9 | 33 | 17 | 16 | 12 | 21 | 1769 | 46.8 | |
| 2 | 33 | 16 | 17 | 12 | 21 | 1763 | 47.0 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies?