Mavericks vs Knicks

Historical record, recent meetings, scoring profile and performance versus model expectation.

Record since the 1976 season
48-42
Mavericks lead the series by 6 wins.
@ Mavericks
26-19
@ Knicks
22-23
Playoffs
0-0
VS EXPECTED
Mavericks +1.6
Avg Points
102.4-100.8
Most Recent Winner
Mavericks 114-97

Head-To-Head Margin (Max Last 150 Matches)

Dallas Mavericks vs New York Knicks Results

All completed meetings between these teams.
Date Matchup Result Winner Model Projection Stage
Jan 19, 2026 114–97 Dallas Mavericks +17 New York Knicks +7.5 Regular
Nov 19, 2025 113–111 New York Knicks +2 New York Knicks +3.3 Regular
Mar 25, 2025 113–128 New York Knicks +15 New York Knicks +7.5 Regular
Nov 27, 2024 114–129 Dallas Mavericks +15 Dallas Mavericks +5.3 Regular
Feb 8, 2024 122–108 Dallas Mavericks +14 New York Knicks +9.4 Regular
Jan 11, 2024 124–128 Dallas Mavericks +4 New York Knicks +0.8 Regular
Dec 27, 2022 121–126 Dallas Mavericks +5 Dallas Mavericks +4.3 Regular
Dec 3, 2022 121–100 Dallas Mavericks +21 New York Knicks +2.7 Regular
Mar 9, 2022 107–77 New York Knicks +30 Dallas Mavericks +11.4 Regular
Jan 12, 2022 85–108 New York Knicks +23 New York Knicks +0.1 Regular
Apr 16, 2021 117–109 New York Knicks +8 Dallas Mavericks +5.3 Regular
Apr 2, 2021 99–86 Dallas Mavericks +13 New York Knicks +0.7 Regular
Nov 14, 2019 103–106 New York Knicks +3 Dallas Mavericks +3.3 Regular
Nov 8, 2019 106–102 New York Knicks +4 Dallas Mavericks +10.6 Regular
Jan 30, 2019 114–90 Dallas Mavericks +24 Dallas Mavericks +3.1 Regular
Nov 2, 2018 118–106 New York Knicks +12 Dallas Mavericks +3.1 Regular
Mar 13, 2018 110–97 Dallas Mavericks +13 New York Knicks +2.5 Regular
Jan 7, 2018 100–96 New York Knicks +4 Dallas Mavericks +5.0 Regular
Jan 25, 2017 95–103 Dallas Mavericks +8 Dallas Mavericks +3.1 Regular
Nov 14, 2016 77–93 New York Knicks +16 New York Knicks +1.2 Regular
Mar 30, 2016 89–91 Dallas Mavericks +2 Dallas Mavericks +6.8 Regular
Dec 7, 2015 104–97 Dallas Mavericks +7 Dallas Mavericks +1.9 Regular
Dec 16, 2014 107–87 Dallas Mavericks +20 Dallas Mavericks +4.1 Regular
Nov 26, 2014 102–109 Dallas Mavericks +7 Dallas Mavericks +9.6 Regular
Feb 24, 2014 110–108 Dallas Mavericks +2 Dallas Mavericks +1.6 Regular
Jan 5, 2014 92–80 New York Knicks +12 Dallas Mavericks +8.6 Regular
Nov 21, 2012 111–114 Dallas Mavericks +3 New York Knicks +1.4 Regular
Nov 9, 2012 94–104 New York Knicks +10 New York Knicks +5.9 Regular
Mar 6, 2012 85–95 Dallas Mavericks +10 Dallas Mavericks +7.4 Regular
Feb 19, 2012 97–104 New York Knicks +7 Dallas Mavericks +2.0 Regular
Mar 10, 2011 109–127 Dallas Mavericks +18 Dallas Mavericks +8.3 Regular
Feb 2, 2011 113–97 Dallas Mavericks +16 New York Knicks +1.1 Regular
Mar 13, 2010 128–94 New York Knicks +34 Dallas Mavericks +14.9 Regular
Jan 24, 2010 128–78 Dallas Mavericks +50 Dallas Mavericks +1.4 Regular
Jan 8, 2009 94–99 Dallas Mavericks +5 Dallas Mavericks +10.1 Regular
Nov 16, 2008 124–114 Dallas Mavericks +10 New York Knicks +0.6 Regular
Mar 10, 2008 79–108 Dallas Mavericks +29 Dallas Mavericks +12.1 Regular
Dec 10, 2007 99–89 Dallas Mavericks +10 Dallas Mavericks +4.6 Regular
Mar 30, 2007 103–105 Dallas Mavericks +2 Dallas Mavericks +15.4 Regular
Mar 20, 2007 92–77 Dallas Mavericks +15 Dallas Mavericks +7.0 Regular
Feb 13, 2006 72–100 Dallas Mavericks +28 Dallas Mavericks +16.7 Regular
Jan 11, 2006 115–117 New York Knicks +2 Dallas Mavericks +5.7 Regular
Dec 21, 2004 123–94 Dallas Mavericks +29 Dallas Mavericks +0.8 Regular
Nov 19, 2004 101–103 Dallas Mavericks +2 Dallas Mavericks +10.6 Regular
Feb 10, 2004 90–105 Dallas Mavericks +15 Dallas Mavericks +6.8 Regular
Jan 12, 2004 127–121 Dallas Mavericks +6 Dallas Mavericks +0.1 Regular
Jan 24, 2003 101–90 Dallas Mavericks +11 Dallas Mavericks +5.5 Regular
Dec 28, 2002 82–107 Dallas Mavericks +25 Dallas Mavericks +13.8 Regular
Jan 10, 2002 89–111 Dallas Mavericks +22 Dallas Mavericks +10.7 Regular
Jan 3, 2002 101–108 New York Knicks +7 Dallas Mavericks +4.0 Regular
Feb 7, 2001 93–96 New York Knicks +3 New York Knicks +3.1 Regular
Dec 6, 2000 85–94 Dallas Mavericks +9 Dallas Mavericks +4.3 Regular
Dec 16, 1999 100–93 New York Knicks +7 New York Knicks +2.4 Regular
Nov 29, 1999 82–107 New York Knicks +25 New York Knicks +8.4 Regular
Dec 22, 1997 67–79 New York Knicks +12 New York Knicks +14.6 Regular
Dec 4, 1997 91–105 Dallas Mavericks +14 New York Knicks +8.5 Regular
Mar 11, 1997 83–91 Dallas Mavericks +8 New York Knicks +9.1 Regular
Jan 7, 1997 72–102 New York Knicks +30 New York Knicks +11.6 Regular
Mar 24, 1996 85–79 New York Knicks +6 New York Knicks +3.4 Regular
Dec 5, 1995 87–92 New York Knicks +5 New York Knicks +10.5 Regular
Mar 31, 1995 90–101 New York Knicks +11 New York Knicks +7.8 Regular
Jan 20, 1995 106–93 New York Knicks +13 New York Knicks +3.6 Regular
Dec 20, 1993 92–101 New York Knicks +9 New York Knicks +17.8 Regular
Nov 16, 1993 103–90 New York Knicks +13 New York Knicks +10.3 Regular
Feb 16, 1993 87–117 New York Knicks +30 New York Knicks +18.2 Regular
Jan 15, 1993 107–93 New York Knicks +14 New York Knicks +10.4 Regular
Mar 3, 1992 83–102 New York Knicks +19 New York Knicks +11.5 Regular
Nov 20, 1991 92–89 New York Knicks +3 Dallas Mavericks +0.4 Regular
Mar 22, 1991 102–104 Dallas Mavericks +2 New York Knicks +2.1 Regular
Nov 6, 1990 96–91 Dallas Mavericks +5 New York Knicks +3.0 Regular
Feb 27, 1990 87–110 New York Knicks +23 New York Knicks +4.3 Regular
Jan 19, 1990 103–117 Dallas Mavericks +14 New York Knicks +3.3 Regular
Mar 30, 1989 98–99 New York Knicks +1 New York Knicks +11.7 Regular
Dec 2, 1988 104–101 New York Knicks +3 Dallas Mavericks +4.3 Regular
Mar 28, 1988 106–114 New York Knicks +8 Dallas Mavericks +1.6 Regular
Mar 22, 1988 105–124 Dallas Mavericks +19 Dallas Mavericks +7.7 Regular
Jan 21, 1987 93–113 Dallas Mavericks +20 Dallas Mavericks +9.5 Regular
Jan 13, 1987 108–103 Dallas Mavericks +5 Dallas Mavericks +1.6 Regular
Mar 27, 1986 110–105 Dallas Mavericks +5 Dallas Mavericks +3.2 Regular
Jan 15, 1986 116–112 New York Knicks +4 Dallas Mavericks +7.9 Regular
Dec 6, 1984 112–83 Dallas Mavericks +29 New York Knicks +5.2 Regular
Nov 6, 1984 104–107 Dallas Mavericks +3 Dallas Mavericks +1.3 Regular
Mar 27, 1984 88–97 New York Knicks +9 New York Knicks +7.0 Regular
Feb 1, 1984 105–98 New York Knicks +7 Dallas Mavericks +0.9 Regular
Feb 22, 1983 106–108 New York Knicks +2 New York Knicks +4.2 Regular
Feb 4, 1983 120–101 New York Knicks +19 Dallas Mavericks +4.9 Regular
Feb 16, 1982 112–110 Dallas Mavericks +2 New York Knicks +7.9 Regular
Nov 6, 1981 104–95 New York Knicks +9 New York Knicks +4.1 Regular
Jan 16, 1981 110–118 Dallas Mavericks +8 New York Knicks +5.8 Regular
Dec 30, 1980 98–100 New York Knicks +2 New York Knicks +13.7 Regular