Updated September 21, 2026 · refreshes daily around 8:30am ET
NBA Playoff Chances
Modelled playoff, division, conference and championship odds for every team.
Best East
New York Knicks 99%
Best West
Oklahoma City Thunder 99%
| Team | Division | Playoffs | Division | Conference | Championship |
|---|---|---|---|---|---|
| Oklahoma City Thunder | West Northwest | 99% | 72% | 31% | 17% |
| New York Knicks | East Atlantic | 99% | 77% | 43% | 25% |
| San Antonio Spurs | West Southwest | 99% | 87% | 34% | 20% |
| Detroit Pistons | East Central | 89% | 60% | 11% | 6% |
| Boston Celtics | East Atlantic | 88% | 16% | 11% | 4% |
| Denver Nuggets | West Northwest | 88% | 16% | 9% | 4% |
| Charlotte Hornets | East Southeast | 84% | 44% | 9% | 4% |
| Los Angeles Lakers | West Pacific | 83% | 52% | 7% | 3% |
| Cleveland Cavaliers | East Central | 81% | 40% | 7% | 3% |
| Houston Rockets | West Southwest | 80% | 13% | 6% | 2% |
| Minnesota Timberwolves | West Northwest | 79% | 9% | 6% | 3% |
| Orlando Magic | East Southeast | 74% | 28% | 6% | 2% |
| Philadelphia 76ers | East Atlantic | 68% | 6% | 4% | 2% |
| Portland Trail Blazers | West Northwest | 66% | 4% | 3% | 1% |
| Atlanta Hawks | East Southeast | 63% | 18% | 4% | 1% |
| Toronto Raptors | East Atlantic | 63% | 4% | 4% | 1% |
| Phoenix Suns | West Pacific | 61% | 22% | 2% | 1% |
| Los Angeles Clippers | West Pacific | 61% | 23% | 2% | 1% |
| Miami Heat | East Southeast | 59% | 15% | 2% | 1% |
| Golden State Warriors | West Pacific | 30% | 6% | 1% | <1% |
| New Orleans Pelicans | West Southwest | 25% | 1% | <1% | <1% |
| Dallas Mavericks | West Southwest | 13% | <1% | <1% | <1% |
| Milwaukee Bucks | East Central | 12% | 1% | <1% | <1% |
| Sacramento Kings | West Pacific | 10% | 2% | <1% | <1% |
| Chicago Bulls | East Central | 9% | 1% | <1% | <1% |
| Indiana Pacers | East Central | 7% | 1% | <1% | <1% |
| Memphis Grizzlies | West Southwest | 4% | <1% | <1% | <1% |
| Utah Jazz | West Northwest | 4% | <1% | <1% | <1% |
| Brooklyn Nets | East Atlantic | 3% | <1% | <1% | <1% |
| Washington Wizards | East Southeast | 1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Conference | Championship |
|---|---|---|---|---|---|
| New York Knicks | East Atlantic | 99% | 77% | 43% | 25% |
| Detroit Pistons | East Central | 89% | 60% | 11% | 6% |
| Boston Celtics | East Atlantic | 88% | 16% | 11% | 4% |
| Charlotte Hornets | East Southeast | 84% | 44% | 9% | 4% |
| Cleveland Cavaliers | East Central | 81% | 40% | 7% | 3% |
| Orlando Magic | East Southeast | 74% | 28% | 6% | 2% |
| Philadelphia 76ers | East Atlantic | 68% | 6% | 4% | 2% |
| Atlanta Hawks | East Southeast | 63% | 18% | 4% | 1% |
| Toronto Raptors | East Atlantic | 63% | 4% | 4% | 1% |
| Miami Heat | East Southeast | 59% | 15% | 2% | 1% |
| Milwaukee Bucks | East Central | 12% | 1% | <1% | <1% |
| Chicago Bulls | East Central | 9% | 1% | <1% | <1% |
| Indiana Pacers | East Central | 7% | 1% | <1% | <1% |
| Brooklyn Nets | East Atlantic | 3% | <1% | <1% | <1% |
| Washington Wizards | East Southeast | 1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Conference | Championship |
|---|---|---|---|---|---|
| Oklahoma City Thunder | West Northwest | 99% | 72% | 31% | 17% |
| San Antonio Spurs | West Southwest | 99% | 87% | 34% | 20% |
| Denver Nuggets | West Northwest | 88% | 16% | 9% | 4% |
| Los Angeles Lakers | West Pacific | 83% | 52% | 7% | 3% |
| Houston Rockets | West Southwest | 80% | 13% | 6% | 2% |
| Minnesota Timberwolves | West Northwest | 79% | 9% | 6% | 3% |
| Portland Trail Blazers | West Northwest | 66% | 4% | 3% | 1% |
| Phoenix Suns | West Pacific | 61% | 22% | 2% | 1% |
| Los Angeles Clippers | West Pacific | 61% | 23% | 2% | 1% |
| Golden State Warriors | West Pacific | 30% | 6% | 1% | <1% |
| New Orleans Pelicans | West Southwest | 25% | 1% | <1% | <1% |
| Dallas Mavericks | West Southwest | 13% | <1% | <1% | <1% |
| Sacramento Kings | West Pacific | 10% | 2% | <1% | <1% |
| Memphis Grizzlies | West Southwest | 4% | <1% | <1% | <1% |
| Utah Jazz | West Northwest | 4% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 | Seed 7 | Seed 8 |
|---|---|---|---|---|---|---|---|---|---|
| New York Knicks | East Atlantic | 58% | 19% | 10% | 6% | 3% | 2% | 1% | 1% |
| Detroit Pistons | East Central | 10% | 17% | 16% | 13% | 11% | 9% | 7% | 6% |
| Boston Celtics | East Atlantic | 9% | 16% | 14% | 14% | 12% | 10% | 7% | 6% |
| Charlotte Hornets | East Southeast | 6% | 13% | 14% | 12% | 12% | 11% | 8% | 8% |
| Cleveland Cavaliers | East Central | 5% | 10% | 12% | 12% | 12% | 11% | 10% | 8% |
| Orlando Magic | East Southeast | 4% | 7% | 9% | 11% | 10% | 11% | 11% | 10% |
| Philadelphia 76ers | East Atlantic | 3% | 5% | 8% | 9% | 11% | 10% | 11% | 11% |
| Atlanta Hawks | East Southeast | 2% | 5% | 6% | 7% | 9% | 11% | 13% | 11% |
| Toronto Raptors | East Atlantic | 2% | 5% | 6% | 8% | 9% | 10% | 11% | 12% |
| Miami Heat | East Southeast | 1% | 3% | 5% | 7% | 9% | 10% | 11% | 12% |
| Milwaukee Bucks | East Central | <1% | <1% | <1% | <1% | 1% | 2% | 3% | 5% |
| Chicago Bulls | East Central | <1% | <1% | <1% | <1% | 1% | 1% | 3% | 4% |
| Indiana Pacers | East Central | <1% | <1% | <1% | <1% | 1% | 1% | 2% | 4% |
| Brooklyn Nets | East Atlantic | <1% | <1% | <1% | <1% | <1% | <1% | 1% | 2% |
| Washington Wizards | East Southeast | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 | Seed 7 | Seed 8 |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | West Northwest | 39% | 27% | 15% | 8% | 5% | 2% | 2% | 1% |
| San Antonio Spurs | West Southwest | 41% | 29% | 14% | 7% | 4% | 2% | 1% | 1% |
| Denver Nuggets | West Northwest | 6% | 11% | 15% | 16% | 14% | 12% | 9% | 6% |
| Los Angeles Lakers | West Pacific | 4% | 9% | 14% | 14% | 13% | 12% | 9% | 8% |
| Houston Rockets | West Southwest | 4% | 8% | 12% | 13% | 13% | 12% | 10% | 8% |
| Minnesota Timberwolves | West Northwest | 3% | 7% | 11% | 13% | 13% | 11% | 11% | 9% |
| Portland Trail Blazers | West Northwest | 1% | 3% | 6% | 8% | 11% | 12% | 12% | 13% |
| Phoenix Suns | West Pacific | 1% | 2% | 6% | 8% | 10% | 12% | 10% | 12% |
| Los Angeles Clippers | West Pacific | 1% | 2% | 5% | 9% | 10% | 11% | 12% | 10% |
| Golden State Warriors | West Pacific | <1% | 1% | 1% | 2% | 4% | 5% | 8% | 9% |
| New Orleans Pelicans | West Southwest | <1% | <1% | 1% | 2% | 3% | 4% | 7% | 9% |
| Dallas Mavericks | West Southwest | <1% | <1% | <1% | <1% | 1% | 2% | 4% | 6% |
| Sacramento Kings | West Pacific | <1% | <1% | <1% | <1% | 1% | 1% | 3% | 4% |
| Memphis Grizzlies | West Southwest | <1% | <1% | <1% | <1% | <1% | <1% | 1% | 2% |
| Utah Jazz | West Northwest | <1% | <1% | <1% | <1% | <1% | 1% | 1% | 2% |
Swipe sideways to see all columns