| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Pistons | Central | 60-22 | .732 | 9657 | 8988 | 669 |
| 2 | Celtics | Atlantic | 56-26 | .683 | 9418 | 8787 | 631 |
| 3 | Knicks | Atlantic | 53-29 | .646 | 9549 | 9030 | 519 |
| 4 | Cavaliers | Central | 52-30 | .634 | 9801 | 9464 | 337 |
| 5 | Raptors | Atlantic | 46-36 | .561 | 9400 | 9168 | 232 |
| 6 | Hawks | Southeast | 46-36 | .561 | 9714 | 9516 | 198 |
| 7 | Magic | Southeast | 45-37 | .549 | 9491 | 9439 | 52 |
| 8 | 76ers | Atlantic | 45-37 | .549 | 9502 | 9517 | -15 |
| 9 | Hornets | Southeast | 44-38 | .537 | 9513 | 9117 | 396 |
| 10 | Heat | Southeast | 43-39 | .524 | 9911 | 9720 | 191 |
| 11 | Bucks | Central | 32-50 | .390 | 9072 | 9581 | -509 |
| 12 | Bulls | Central | 31-51 | .378 | 9537 | 9964 | -427 |
| 13 | Nets | Atlantic | 20-62 | .244 | 8686 | 9505 | -819 |
| 14 | Pacers | Central | 19-63 | .232 | 9219 | 9874 | -655 |
| 15 | Wizards | Southeast | 17-65 | .207 | 9258 | 10240 | -982 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Thunder | Northwest | 64-18 | .780 | 9760 | 8846 | 914 |
| 2 | Spurs | Southwest | 62-20 | .756 | 9826 | 9145 | 681 |
| 3 | Nuggets | Northwest | 54-28 | .659 | 10010 | 9588 | 422 |
| 4 | Lakers | Pacific | 53-29 | .646 | 9540 | 9396 | 144 |
| 5 | Rockets | Southwest | 52-30 | .634 | 9449 | 9021 | 428 |
| 6 | Timberwolves | Northwest | 49-33 | .598 | 9676 | 9401 | 275 |
| 7 | Suns | Pacific | 45-37 | .549 | 9232 | 9112 | 120 |
| 8 | Clippers | Pacific | 42-40 | .512 | 9329 | 9236 | 93 |
| 9 | Trail Blazers | Northwest | 42-40 | .512 | 9469 | 9493 | -24 |
| 10 | Warriors | Pacific | 37-45 | .451 | 9398 | 9444 | -46 |
| 11 | Pelicans | Southwest | 26-56 | .317 | 9473 | 9842 | -369 |
| 12 | Mavericks | Southwest | 26-56 | .317 | 9358 | 9810 | -452 |
| 13 | Grizzlies | Southwest | 25-57 | .305 | 9403 | 9896 | -493 |
| 14 | Jazz | Northwest | 22-60 | .268 | 9642 | 10333 | -691 |
| 15 | Kings | Pacific | 22-60 | .268 | 9102 | 9922 | -820 |
Swipe sideways to see all columns