NBA 2027 Power Ratings

Sorted by rating
# Team Rating Change
1 Thunder 1819 +9
2 Spurs 1816 +1
3 Knicks 1794 +4
4 Pistons 1753 -29
5 Timberwolves 1697 +33
6 Rockets 1696 -33
7 Celtics 1694 +3
8 76ers 1683 +29
9 Lakers 1661 +12
10 Trail Blazers 1631 +25
11 Nuggets 1628 +20
12 Cavaliers 1603 -9
13 Hawks 1552 +18
14 Raptors 1548 -20
15 Magic 1500 -40
16 Warriors 1495 +10
17 Heat 1474 +8
18 Hornets 1471 -34
19 Suns 1437 -25
20 Clippers 1424 -8
21 Pelicans 1393 +7
22 Mavericks 1380 -1
23 Grizzlies 1338 -24
24 Bulls 1250 -4
25 Pacers 1233 +24
26 Kings 1231 -12
27 Bucks 1229 -3
28 Wizards 1226 -18
29 Nets 1207 +34
30 Jazz 1138 -7
Swipe sideways to see all columns