2027 East Standings

# Team Division Results Pct PF PA PD
1 76ers Atlantic 8-1 .889 999 947 52
2 Pistons Central 6-2 .750 889 814 75
3 Celtics Atlantic 6-2 .750 914 866 48
4 Hawks Southeast 5-4 .556 1042 1017 25
5 Knicks Atlantic 4-4 .500 880 841 39
6 Raptors Atlantic 4-4 .500 943 908 35
7 Cavaliers Central 4-4 .500 954 937 17
8 Wizards Southeast 4-4 .500 871 872 -1
9 Heat Southeast 3-5 .375 944 983 -39
10 Pacers Central 3-6 .333 1001 1028 -27
11 Hornets Southeast 3-6 .333 883 983 -100
12 Magic Southeast 2-5 .286 740 803 -63
13 Nets Atlantic 2-6 .250 853 903 -50
14 Bucks Central 1-7 .125 880 978 -98
15 Bulls Central 1-7 .125 893 1037 -144
Swipe sideways to see all columns

2027 West Standings

# Team Division Results Pct PF PA PD
1 Trail Blazers Northwest 6-1 .857 853 775 78
2 Rockets Southwest 7-2 .778 1061 968 93
3 Lakers Pacific 7-2 .778 1096 1025 71
4 Grizzlies Southwest 6-2 .750 964 878 86
5 Spurs Southwest 6-2 .750 935 869 66
6 Thunder Northwest 6-2 .750 880 870 10
7 Timberwolves Northwest 6-3 .667 1069 968 101
8 Warriors Pacific 5-3 .625 940 917 23
9 Nuggets Northwest 4-3 .571 808 803 5
10 Pelicans Southwest 4-4 .500 973 954 19
11 Mavericks Southwest 4-4 .500 897 898 -1
12 Suns Pacific 1-5 .167 680 746 -66
13 Clippers Pacific 1-7 .125 873 925 -52
14 Jazz Northwest 1-7 .125 862 952 -90
15 Kings Pacific 1-7 .125 874 986 -112
Swipe sideways to see all columns