Jazz vs Pelicans

Historical record, recent meetings, scoring profile and performance versus model expectation.

Record since the 1976 season
48-34
Jazz lead the series by 14 wins.
@ Jazz
27-13
@ Pelicans
21-21
Playoffs
0-0
VS EXPECTED
Jazz +3.0
Avg Points
105.0-102.0
Most Recent Winner
Pelicans 137-156

Head-To-Head Margin (Max Last 150 Matches)

Utah Jazz vs New Orleans Pelicans Results

All completed meetings between these teams.
Date Matchup Result Winner Model Projection Stage
Apr 7, 2026 137–156 New Orleans Pelicans +19 New Orleans Pelicans +9.2 Regular
Feb 28, 2026 115–105 New Orleans Pelicans +10 Utah Jazz +0.5 Regular
Feb 26, 2026 129–118 New Orleans Pelicans +11 Utah Jazz +1.8 Regular
Mar 2, 2025 128–121 New Orleans Pelicans +7 Utah Jazz +3.1 Regular
Jan 20, 2025 119–123 New Orleans Pelicans +4 New Orleans Pelicans +4.2 Regular
Jan 17, 2025 123–136 New Orleans Pelicans +13 New Orleans Pelicans +3.3 Regular
Jan 23, 2024 124–153 New Orleans Pelicans +29 New Orleans Pelicans +5.5 Regular
Dec 28, 2023 105–112 New Orleans Pelicans +7 New Orleans Pelicans +8.2 Regular
Nov 27, 2023 112–114 Utah Jazz +2 New Orleans Pelicans +0.8 Regular
Nov 25, 2023 100–105 Utah Jazz +5 New Orleans Pelicans +1.7 Regular
Dec 15, 2022 129–132 Utah Jazz +3 Utah Jazz +0.3 Regular
Dec 13, 2022 100–121 Utah Jazz +21 New Orleans Pelicans +1.2 Regular
Oct 23, 2022 122–121 Utah Jazz +1 New Orleans Pelicans +4.2 Regular
Mar 4, 2022 90–124 New Orleans Pelicans +34 New Orleans Pelicans +0.8 Regular
Jan 3, 2022 115–104 Utah Jazz +11 Utah Jazz +4.6 Regular
Nov 27, 2021 105–127 Utah Jazz +22 Utah Jazz +11.1 Regular
Nov 26, 2021 98–97 New Orleans Pelicans +1 Utah Jazz +11.5 Regular
Mar 1, 2021 124–129 New Orleans Pelicans +5 Utah Jazz +4.3 Regular
Jan 21, 2021 118–129 Utah Jazz +11 Utah Jazz +6.9 Regular
Jan 19, 2021 102–118 Utah Jazz +16 Utah Jazz +6.1 Regular
Jul 30, 2020 106–104 Utah Jazz +2 New Orleans Pelicans +3.1 Regular
Jan 16, 2020 132–138 New Orleans Pelicans +6 Utah Jazz +2.3 Regular
Jan 6, 2020 128–126 Utah Jazz +2 Utah Jazz +1.7 Regular
Nov 23, 2019 120–128 Utah Jazz +8 Utah Jazz +9.6 Regular
Mar 6, 2019 114–104 Utah Jazz +10 New Orleans Pelicans +0.2 Regular
Mar 4, 2019 115–112 New Orleans Pelicans +3 Utah Jazz +8.5 Regular
Oct 27, 2018 132–111 Utah Jazz +21 New Orleans Pelicans +4.3 Regular
Mar 11, 2018 116–99 Utah Jazz +17 New Orleans Pelicans +2.1 Regular
Feb 5, 2018 133–109 Utah Jazz +24 New Orleans Pelicans +3.1 Regular
Jan 3, 2018 108–98 New Orleans Pelicans +10 Utah Jazz +4.1 Regular
Dec 1, 2017 108–114 Utah Jazz +6 Utah Jazz +5.3 Regular
Mar 27, 2017 100–108 Utah Jazz +8 Utah Jazz +5.0 Regular
Mar 6, 2017 83–88 Utah Jazz +5 Utah Jazz +8.5 Regular
Feb 8, 2017 127–94 Utah Jazz +33 Utah Jazz +3.2 Regular
Mar 5, 2016 106–94 Utah Jazz +12 New Orleans Pelicans +3.1 Regular
Feb 10, 2016 96–100 New Orleans Pelicans +4 New Orleans Pelicans +1.5 Regular
Dec 16, 2015 104–94 New Orleans Pelicans +10 Utah Jazz +6.4 Regular
Nov 28, 2015 87–101 Utah Jazz +14 Utah Jazz +6.7 Regular
Feb 9, 2015 100–96 Utah Jazz +4 New Orleans Pelicans +6.2 Regular
Dec 16, 2014 111–119 New Orleans Pelicans +8 New Orleans Pelicans +9.5 Regular
Nov 22, 2014 106–94 New Orleans Pelicans +12 Utah Jazz +0.5 Regular
Apr 4, 2014 96–100 Utah Jazz +4 New Orleans Pelicans +0.2 Regular
Mar 28, 2014 95–102 New Orleans Pelicans +7 New Orleans Pelicans +8.1 Regular
Nov 20, 2013 98–105 New Orleans Pelicans +7 New Orleans Pelicans +4.2 Regular
Nov 13, 2013 105–111 Utah Jazz +6 Utah Jazz +4.2 Regular
Apr 5, 2013 83–95 Utah Jazz +12 Utah Jazz +6.6 Regular
Jan 30, 2013 99–104 Utah Jazz +5 Utah Jazz +6.1 Regular
Nov 28, 2012 96–84 Utah Jazz +12 New Orleans Pelicans +0.3 Regular
Nov 2, 2012 86–88 New Orleans Pelicans +2 New Orleans Pelicans +0.3 Regular
Apr 13, 2012 85–96 New Orleans Pelicans +11 Utah Jazz +1.6 Regular
Feb 13, 2012 80–86 New Orleans Pelicans +6 Utah Jazz +1.0 Regular
Jan 2, 2012 90–94 Utah Jazz +4 Utah Jazz +1.9 Regular
Apr 11, 2011 90–78 Utah Jazz +12 New Orleans Pelicans +9.8 Regular
Mar 24, 2011 121–117 New Orleans Pelicans +4 Utah Jazz +1.0 Regular
Dec 17, 2010 71–100 New Orleans Pelicans +29 Utah Jazz +0.9 Regular
Nov 24, 2010 87–105 Utah Jazz +18 Utah Jazz +5.5 Regular
Apr 9, 2010 114–103 Utah Jazz +11 Utah Jazz +4.2 Regular
Mar 20, 2010 86–106 Utah Jazz +20 Utah Jazz +10.9 Regular
Feb 17, 2010 98–90 Utah Jazz +8 Utah Jazz +1.4 Regular
Jan 4, 2010 91–87 New Orleans Pelicans +4 Utah Jazz +6.1 Regular
Apr 5, 2009 108–94 Utah Jazz +14 New Orleans Pelicans +1.8 Regular
Feb 21, 2009 88–102 Utah Jazz +14 Utah Jazz +4.3 Regular
Jan 7, 2009 90–116 Utah Jazz +26 Utah Jazz +0.6 Regular
Apr 8, 2008 77–66 Utah Jazz +11 New Orleans Pelicans +4.7 Regular
Feb 29, 2008 98–110 New Orleans Pelicans +12 New Orleans Pelicans +3.1 Regular
Feb 4, 2008 88–110 Utah Jazz +22 Utah Jazz +4.5 Regular
Nov 23, 2007 71–99 Utah Jazz +28 Utah Jazz +5.8 Regular
Mar 10, 2007 86–96 Utah Jazz +10 Utah Jazz +10.2 Regular
Mar 4, 2007 108–94 Utah Jazz +14 Utah Jazz +0.8 Regular
Jan 27, 2007 83–94 New Orleans Pelicans +11 Utah Jazz +1.6 Regular
Apr 14, 2006 105–104 Utah Jazz +1 New Orleans Pelicans +2.6 Regular
Mar 27, 2006 80–104 Utah Jazz +24 Utah Jazz +4.3 Regular
Feb 25, 2006 100–95 New Orleans Pelicans +5 Utah Jazz +2.5 Regular
Feb 22, 2006 82–76 Utah Jazz +6 New Orleans Pelicans +6.7 Regular
Apr 8, 2005 98–87 Utah Jazz +11 New Orleans Pelicans +5.2 Regular
Mar 4, 2005 85–92 New Orleans Pelicans +7 New Orleans Pelicans +2.7 Regular
Feb 5, 2005 92–108 Utah Jazz +16 Utah Jazz +5.6 Regular
Nov 22, 2004 76–75 New Orleans Pelicans +1 Utah Jazz +9.2 Regular
Mar 31, 2004 76–89 Utah Jazz +13 Utah Jazz +6.0 Regular
Nov 12, 2003 89–96 New Orleans Pelicans +7 New Orleans Pelicans +4.2 Regular
Dec 12, 2002 93–88 New Orleans Pelicans +5 Utah Jazz +4.7 Regular
Oct 30, 2002 75–100 New Orleans Pelicans +25 New Orleans Pelicans +3.0 Regular