NBA 1980 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Lakers | 1926 | +29 |
| 2 | 76ers | 1757 | -29 |
| 3 | Celtics | 1754 | -32 |
| 4 | Bucks | 1717 | -14 |
| 5 | Suns | 1699 | -18 |
| 6 | Thunder | 1654 | -8 |
| 7 | Hawks | 1575 | -9 |
| 8 | Kings | 1561 | -15 |
| 9 | Cavaliers | 1515 | +24 |
| 10 | Spurs | 1471 | -23 |
| 11 | Trail Blazers | 1469 | -12 |
| 12 | Rockets | 1467 | -17 |
| 13 | Wizards | 1464 | -19 |
| 14 | Nets | 1432 | -24 |
| 15 | Knicks | 1432 | -9 |
| 16 | Pacers | 1431 | -35 |
| 17 | Bulls | 1389 | -8 |
| 18 | Nuggets | 1341 | -9 |
| 19 | Clippers | 1324 | -6 |
| 20 | Warriors | 1319 | -4 |
| 21 | Jazz | 1256 | -5 |
| 22 | Pistons | 1049 | -5 |
Swipe sideways to see all columns