NBA 1987 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Lakers | 1882 | +15 |
| 2 | Pistons | 1758 | -11 |
| 3 | Celtics | 1754 | -15 |
| 4 | Hawks | 1737 | -30 |
| 5 | Bucks | 1690 | -12 |
| 6 | Mavericks | 1610 | -35 |
| 7 | 76ers | 1556 | -16 |
| 8 | Rockets | 1547 | -11 |
| 9 | Pacers | 1536 | -13 |
| 10 | Bulls | 1534 | -19 |
| 11 | Thunder | 1512 | -20 |
| 12 | Trail Blazers | 1507 | -18 |
| 13 | Warriors | 1486 | -6 |
| 14 | Nuggets | 1472 | -21 |
| 15 | Suns | 1467 | +5 |
| 16 | Wizards | 1440 | -5 |
| 17 | Jazz | 1437 | -22 |
| 18 | Kings | 1373 | -5 |
| 19 | Cavaliers | 1371 | +12 |
| 20 | Spurs | 1315 | -9 |
| 21 | Nets | 1292 | -19 |
| 22 | Knicks | 1220 | -12 |
| 23 | Clippers | 1003 | -5 |
Swipe sideways to see all columns