NBA 1999 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Spurs | 1964 | +6 |
| 2 | Pacers | 1786 | -19 |
| 3 | Knicks | 1742 | -6 |
| 4 | Jazz | 1705 | -20 |
| 5 | Trail Blazers | 1672 | -21 |
| 6 | Heat | 1658 | -9 |
| 7 | Pistons | 1643 | -19 |
| 8 | Lakers | 1625 | -20 |
| 9 | Hornets | 1617 | +14 |
| 10 | 76ers | 1596 | -11 |
| 11 | Hawks | 1595 | -15 |
| 12 | Suns | 1573 | -26 |
| 13 | Magic | 1571 | -16 |
| 14 | Rockets | 1527 | -25 |
| 15 | Bucks | 1526 | -18 |
| 16 | Kings | 1513 | -8 |
| 17 | Thunder | 1468 | +7 |
| 18 | Timberwolves | 1425 | -11 |
| 19 | Celtics | 1408 | -14 |
| 20 | Raptors | 1406 | +19 |
| 21 | Cavaliers | 1403 | -19 |
| 22 | Nets | 1402 | +26 |
| 23 | Mavericks | 1392 | -16 |
| 24 | Wizards | 1359 | -6 |
| 25 | Warriors | 1353 | -8 |
| 26 | Bulls | 1264 | -19 |
| 27 | Clippers | 1145 | -7 |
| 28 | Nuggets | 1139 | -11 |
| 29 | Grizzlies | 1025 | -3 |
Swipe sideways to see all columns