NBA 2002 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Lakers | 1933 | +14 |
| 2 | Kings | 1848 | -25 |
| 3 | Spurs | 1785 | -12 |
| 4 | Mavericks | 1785 | -18 |
| 5 | Celtics | 1668 | -28 |
| 6 | Nets | 1655 | -14 |
| 7 | Trail Blazers | 1645 | -6 |
| 8 | Thunder | 1635 | -14 |
| 9 | Pistons | 1580 | -25 |
| 10 | Hornets | 1572 | -14 |
| 11 | Jazz | 1564 | -14 |
| 12 | Timberwolves | 1537 | -19 |
| 13 | Pacers | 1530 | -17 |
| 14 | 76ers | 1523 | -20 |
| 15 | Raptors | 1514 | -8 |
| 16 | Clippers | 1453 | -22 |
| 17 | Magic | 1449 | -29 |
| 18 | Suns | 1430 | +42 |
| 19 | Heat | 1424 | +40 |
| 20 | Bucks | 1397 | -13 |
| 21 | Wizards | 1384 | +12 |
| 22 | Hawks | 1383 | -8 |
| 23 | Knicks | 1346 | -14 |
| 24 | Cavaliers | 1324 | -15 |
| 25 | Nuggets | 1288 | -9 |
| 26 | Rockets | 1280 | -6 |
| 27 | Grizzlies | 1234 | -6 |
| 28 | Warriors | 1184 | +22 |
| 29 | Bulls | 1148 | -3 |
Swipe sideways to see all columns