NBA 2008 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Celtics | 1875 | +30 |
| 2 | Lakers | 1848 | -30 |
| 3 | Spurs | 1805 | -13 |
| 4 | Jazz | 1797 | -16 |
| 5 | Pelicans | 1750 | -28 |
| 6 | Pistons | 1735 | -27 |
| 7 | Rockets | 1729 | -21 |
| 8 | Suns | 1723 | -11 |
| 9 | Magic | 1683 | -11 |
| 10 | Nuggets | 1631 | -16 |
| 11 | Cavaliers | 1617 | -9 |
| 12 | Mavericks | 1612 | -9 |
| 13 | Warriors | 1572 | -33 |
| 14 | 76ers | 1509 | -27 |
| 15 | Wizards | 1496 | -37 |
| 16 | Hawks | 1473 | -9 |
| 17 | Pacers | 1456 | +7 |
| 18 | Kings | 1445 | -8 |
| 19 | Trail Blazers | 1426 | -6 |
| 20 | Raptors | 1422 | -8 |
| 21 | Hornets | 1419 | +20 |
| 22 | Bulls | 1386 | +22 |
| 23 | Nets | 1358 | -3 |
| 24 | Timberwolves | 1279 | +12 |
| 25 | Grizzlies | 1210 | -3 |
| 26 | Clippers | 1186 | -3 |
| 27 | Thunder | 1178 | +33 |
| 28 | Knicks | 1165 | -7 |
| 29 | Bucks | 1118 | -12 |
| 30 | Heat | 1097 | +41 |
Swipe sideways to see all columns