| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Celtics | Atlantic | 54-28 | .659 | 8708 | 8516 | 192 |
| 2 | Cavaliers | Central | 49-33 | .598 | 8340 | 8134 | 206 |
| 3 | Wizards | Atlantic | 48-34 | .585 | 8427 | 8236 | 191 |
| 4 | 76ers | Atlantic | 46-36 | .561 | 8735 | 8714 | 21 |
| 5 | Knicks | Atlantic | 38-44 | .463 | 8418 | 8519 | -101 |
| 6 | Bucks | Central | 38-44 | .463 | 8349 | 8468 | -119 |
| 7 | Pistons | Central | 36-46 | .439 | 8605 | 8691 | -86 |
| 8 | Hawks | Central | 29-53 | .354 | 8411 | 8650 | -239 |
| 9 | Bulls | Central | 24-58 | .293 | 7863 | 8101 | -238 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Warriors | Pacific | 59-23 | .720 | 9002 | 8457 | 545 |
| 2 | Clippers | Pacific | 46-36 | .561 | 8795 | 8727 | 68 |
| 3 | Thunder | Pacific | 43-39 | .524 | 8726 | 8749 | -23 |
| 4 | Suns | Pacific | 42-40 | .512 | 8620 | 8570 | 50 |
| 5 | Lakers | Pacific | 40-42 | .488 | 8764 | 8757 | 7 |
| 6 | Rockets | Midwest | 40-42 | .488 | 8708 | 8774 | -66 |
| 7 | Jazz | Midwest | 38-44 | .463 | 8535 | 8608 | -73 |
| 8 | Trail Blazers | Pacific | 37-45 | .451 | 8533 | 8635 | -102 |
| 9 | Kings | Pacific | 31-51 | .378 | 8474 | 8707 | -233 |
Swipe sideways to see all columns