| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | 76ers | Atlantic | 50-32 | .610 | 9034 | 8711 | 323 |
| 2 | Wizards | Atlantic | 48-34 | .585 | 8650 | 8566 | 84 |
| 3 | Bulls | Central | 44-38 | .537 | 8111 | 8037 | 74 |
| 4 | Pistons | Central | 44-38 | .537 | 8970 | 9055 | -85 |
| 5 | Celtics | Atlantic | 44-38 | .537 | 8572 | 8734 | -162 |
| 6 | Cavaliers | Central | 43-39 | .524 | 8370 | 8278 | 92 |
| 7 | Knicks | Atlantic | 40-42 | .488 | 8905 | 8906 | -1 |
| 8 | Pacers | Central | 36-46 | .439 | 8758 | 8903 | -145 |
| 9 | Hawks | Central | 31-51 | .378 | 8394 | 8727 | -333 |
| 10 | Bucks | Central | 30-52 | .366 | 8889 | 9145 | -256 |
| 11 | Nets | Atlantic | 22-60 | .268 | 7865 | 8421 | -556 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Lakers | Pacific | 53-29 | .646 | 8763 | 8540 | 223 |
| 2 | Nuggets | Midwest | 50-32 | .610 | 9233 | 8805 | 428 |
| 3 | Trail Blazers | Pacific | 49-33 | .598 | 9163 | 8705 | 458 |
| 4 | Rockets | Midwest | 49-33 | .598 | 8726 | 8594 | 132 |
| 5 | Warriors | Pacific | 46-36 | .561 | 9097 | 8833 | 264 |
| 6 | Spurs | Midwest | 44-38 | .537 | 9432 | 9382 | 50 |
| 7 | Kings | Pacific | 40-42 | .488 | 8828 | 8756 | 72 |
| 8 | Thunder | Pacific | 40-42 | .488 | 8524 | 8651 | -127 |
| 9 | Jazz | Midwest | 35-47 | .427 | 8574 | 8805 | -231 |
| 10 | Suns | Pacific | 34-48 | .415 | 8603 | 8543 | 60 |
| 11 | Clippers | Pacific | 30-52 | .366 | 8612 | 8976 | -364 |
Swipe sideways to see all columns