| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | 76ers | Atlantic | 55-27 | .671 | 9409 | 8987 | 422 |
| 2 | Wizards | Atlantic | 44-38 | .537 | 9047 | 8971 | 76 |
| 3 | Bucks | Central | 44-38 | .537 | 9214 | 9262 | -48 |
| 4 | Cavaliers | Central | 43-39 | .524 | 8561 | 8522 | 39 |
| 5 | Knicks | Atlantic | 43-39 | .524 | 9300 | 9345 | -45 |
| 6 | Hawks | Central | 41-41 | .500 | 8506 | 8517 | -11 |
| 7 | Bulls | Central | 40-42 | .488 | 8523 | 8596 | -73 |
| 8 | Pistons | Central | 38-44 | .463 | 8936 | 9038 | -102 |
| 9 | Celtics | Atlantic | 32-50 | .390 | 8670 | 8830 | -160 |
| 10 | Pacers | Central | 31-51 | .378 | 8904 | 9109 | -205 |
| 11 | Nets | Atlantic | 24-58 | .293 | 8746 | 9223 | -477 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Trail Blazers | Pacific | 58-24 | .707 | 8829 | 8325 | 504 |
| 2 | Spurs | Midwest | 52-30 | .634 | 9385 | 9110 | 275 |
| 3 | Suns | Pacific | 49-33 | .598 | 9211 | 8905 | 306 |
| 4 | Nuggets | Midwest | 48-34 | .585 | 9164 | 9096 | 68 |
| 5 | Thunder | Pacific | 47-35 | .573 | 8565 | 8438 | 127 |
| 6 | Lakers | Pacific | 45-37 | .549 | 9044 | 8825 | 219 |
| 7 | Warriors | Pacific | 43-39 | .524 | 8698 | 8670 | 28 |
| 8 | Jazz | Midwest | 39-43 | .476 | 8826 | 8979 | -153 |
| 9 | Kings | Pacific | 31-51 | .378 | 8977 | 9132 | -155 |
| 10 | Rockets | Midwest | 28-54 | .341 | 8513 | 8841 | -328 |
| 11 | Clippers | Pacific | 27-55 | .329 | 8634 | 8941 | -307 |
Swipe sideways to see all columns