| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Celtics | Atlantic | 57-25 | .695 | 9315 | 8828 | 487 |
| 2 | Pistons | Central | 54-28 | .659 | 8957 | 8533 | 424 |
| 3 | Hawks | Central | 50-32 | .610 | 8844 | 8549 | 295 |
| 4 | Bulls | Central | 50-32 | .610 | 8609 | 8330 | 279 |
| 5 | Cavaliers | Central | 42-40 | .512 | 8566 | 8504 | 62 |
| 6 | Bucks | Central | 42-40 | .512 | 8697 | 8653 | 44 |
| 7 | Knicks | Atlantic | 38-44 | .463 | 8655 | 8695 | -40 |
| 8 | Wizards | Atlantic | 38-44 | .463 | 8653 | 8716 | -63 |
| 9 | Pacers | Central | 38-44 | .463 | 8581 | 8646 | -65 |
| 10 | 76ers | Atlantic | 36-46 | .439 | 8667 | 8785 | -118 |
| 11 | Nets | Atlantic | 19-63 | .232 | 8235 | 8900 | -665 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Lakers | Pacific | 62-20 | .756 | 9250 | 8771 | 479 |
| 2 | Nuggets | Midwest | 54-28 | .659 | 9573 | 9239 | 334 |
| 3 | Trail Blazers | Pacific | 53-29 | .646 | 9518 | 9147 | 371 |
| 4 | Mavericks | Midwest | 53-29 | .646 | 8960 | 8602 | 358 |
| 5 | Jazz | Midwest | 47-35 | .573 | 8899 | 8597 | 302 |
| 6 | Rockets | Midwest | 46-36 | .561 | 8935 | 8821 | 114 |
| 7 | Thunder | Pacific | 44-38 | .537 | 9135 | 8966 | 169 |
| 8 | Spurs | Midwest | 31-51 | .378 | 9314 | 9714 | -400 |
| 9 | Suns | Pacific | 28-54 | .341 | 8901 | 9268 | -367 |
| 10 | Kings | Pacific | 24-58 | .293 | 8855 | 9327 | -472 |
| 11 | Warriors | Pacific | 20-62 | .244 | 8771 | 9453 | -682 |
| 12 | Clippers | Pacific | 17-65 | .207 | 8103 | 8949 | -846 |
Swipe sideways to see all columns