1994 East Standings

# Team Division Results Pct PF PA PD
1 Knicks Atlantic 57-25 .695 8076 7503 573
2 Hawks Central 57-25 .695 8318 7886 432
3 Bulls Central 55-27 .671 8033 7780 253
4 Magic Central 50-32 .610 8666 8347 319
5 Cavaliers Central 47-35 .573 8296 7966 330
6 Pacers Central 47-35 .573 8280 7997 283
7 Nets Atlantic 45-37 .549 8461 8281 180
8 Heat Atlantic 42-40 .512 8475 8256 219
9 Hornets Central 41-41 .500 8732 8750 -18
10 Celtics Atlantic 32-50 .390 8267 8618 -351
11 76ers Atlantic 25-57 .305 8033 8658 -625
12 Wizards Atlantic 24-58 .293 8229 8834 -605
13 Bucks Central 20-62 .244 7949 8480 -531
14 Pistons Central 20-62 .244 7949 8587 -638
Swipe sideways to see all columns

1994 West Standings

# Team Division Results Pct PF PA PD
1 Thunder Pacific 63-19 .768 8687 7942 745
2 Rockets Midwest 58-24 .707 8292 7938 354
3 Suns Pacific 56-26 .683 8876 8479 397
4 Spurs Midwest 55-27 .671 8202 7771 431
5 Jazz Midwest 53-29 .646 8354 8008 346
6 Warriors Pacific 50-32 .610 8844 8701 143
7 Trail Blazers Pacific 47-35 .573 8795 8579 216
8 Nuggets Midwest 42-40 .512 8221 8099 122
9 Lakers Pacific 33-49 .402 8233 8585 -352
10 Kings Pacific 28-54 .341 8291 8764 -473
11 Clippers Pacific 27-55 .329 8447 8916 -469
12 Timberwolves Midwest 20-62 .244 7930 8498 -568
13 Mavericks Midwest 13-69 .159 7801 8514 -713
Swipe sideways to see all columns