1995 East Standings

# Team Division Results Pct PF PA PD
1 Magic Central 57-25 .695 9091 8512 579
2 Knicks Atlantic 55-27 .671 8054 7799 255
3 Pacers Central 52-30 .634 8136 7833 303
4 Hornets Central 50-32 .610 8249 7980 269
5 Bulls Central 47-35 .573 8325 7929 396
6 Cavaliers Central 43-39 .524 7417 7366 51
7 Hawks Central 42-40 .512 7921 7816 105
8 Celtics Atlantic 35-47 .427 8428 8582 -154
9 Bucks Central 34-48 .415 8146 8504 -358
10 Heat Atlantic 32-50 .390 8293 8427 -134
11 Nets Atlantic 30-52 .366 8042 8299 -257
12 Pistons Central 28-54 .341 8053 8651 -598
13 76ers Atlantic 24-58 .293 7820 8236 -416
14 Wizards Atlantic 21-61 .256 8242 8701 -459
Swipe sideways to see all columns

1995 West Standings

# Team Division Results Pct PF PA PD
1 Spurs Midwest 62-20 .756 8742 8253 489
2 Jazz Midwest 60-22 .732 8726 8071 655
3 Suns Pacific 59-23 .720 9073 8755 318
4 Thunder Pacific 57-25 .695 9055 8384 671
5 Lakers Pacific 48-34 .585 8616 8634 -18
6 Rockets Midwest 47-35 .573 8491 8317 174
7 Trail Blazers Pacific 44-38 .537 8451 8138 313
8 Nuggets Midwest 41-41 .500 8309 8240 69
9 Kings Pacific 39-43 .476 8056 8138 -82
10 Mavericks Midwest 36-46 .439 8462 8700 -238
11 Warriors Pacific 26-56 .317 8667 9111 -444
12 Timberwolves Midwest 21-61 .256 7726 8464 -738
13 Clippers Pacific 17-65 .207 7927 8678 -751
Swipe sideways to see all columns