2000 East Standings

# Team Division Results Pct PF PA PD
1 Pacers Central 56-26 .683 8306 7929 377
2 Heat Atlantic 52-30 .634 7739 7484 255
3 Knicks Atlantic 50-32 .610 7555 7435 120
4 Hornets Central 49-33 .598 8072 7853 219
5 76ers Atlantic 49-33 .598 7771 7661 110
6 Raptors Atlantic 45-37 .549 7968 7981 -13
7 Pistons Central 42-40 .512 8483 8365 118
8 Bucks Central 42-40 .512 8300 8282 18
9 Magic Central 41-41 .500 8206 8150 56
10 Celtics Atlantic 35-47 .427 8146 8208 -62
11 Cavaliers Central 32-50 .390 7950 8237 -287
12 Nets Atlantic 31-51 .378 8036 8121 -85
13 Wizards Atlantic 29-53 .354 7921 8190 -269
14 Hawks Central 28-54 .341 7735 8176 -441
15 Bulls Central 17-65 .207 6952 7723 -771
Swipe sideways to see all columns

2000 West Standings

# Team Division Results Pct PF PA PD
1 Lakers Pacific 67-15 .817 8267 7566 701
2 Trail Blazers Pacific 59-23 .720 7991 7466 525
3 Jazz Midwest 55-27 .671 7914 7548 366
4 Spurs Midwest 53-29 .646 7886 7399 487
5 Suns Pacific 53-29 .646 8111 7683 428
6 Timberwolves Midwest 50-32 .610 8079 7872 207
7 Thunder Pacific 45-37 .549 8125 8047 78
8 Kings Pacific 44-38 .537 8607 8368 239
9 Mavericks Midwest 40-42 .488 8316 8363 -47
10 Nuggets Midwest 35-47 .427 8115 8289 -174
11 Rockets Midwest 34-48 .415 8156 8227 -71
12 Grizzlies Pacific 22-60 .268 7702 8163 -461
13 Warriors Pacific 19-63 .232 7834 8512 -678
14 Clippers Pacific 15-67 .183 7546 8491 -945
Swipe sideways to see all columns