2004 East Standings

# Team Division Results Pct PF PA PD
1 Pacers Central 61-21 .744 7493 7021 472
2 Pistons Central 54-28 .659 7388 6909 479
3 Nets Atlantic 47-35 .573 7401 7196 205
4 Heat Southeast 42-40 .512 7402 7359 43
5 Bucks Central 41-41 .500 8039 7952 87
6 Knicks Atlantic 39-43 .476 7542 7663 -121
7 Celtics Atlantic 36-46 .439 7811 7930 -119
8 Cavaliers Central 35-47 .427 7619 7834 -215
9 76ers Atlantic 33-49 .402 7215 7419 -204
10 Raptors Atlantic 33-49 .402 7006 7253 -247
11 Hawks Southeast 28-54 .341 7611 7992 -381
12 Wizards Southeast 25-57 .305 7528 7990 -462
13 Bulls Central 23-59 .280 7355 7876 -521
14 Magic Southeast 21-61 .256 7711 8287 -576
Swipe sideways to see all columns

2004 West Standings

# Team Division Results Pct PF PA PD
1 Timberwolves Northwest 58-24 .707 7753 7303 450
2 Spurs Southwest 57-25 .695 7501 6909 592
3 Lakers Pacific 56-26 .683 8052 7732 320
4 Kings Pacific 55-27 .671 8433 8022 411
5 Mavericks Southwest 52-30 .634 8626 8262 364
6 Grizzlies Southwest 50-32 .610 7930 7730 200
7 Rockets Southwest 45-37 .549 7362 7220 142
8 Nuggets Northwest 43-39 .524 7972 7884 88
9 Jazz Northwest 42-40 .512 7271 7371 -100
10 Pelicans Southwest 41-41 .500 7529 7537 -8
11 Trail Blazers Northwest 41-41 .500 7440 7544 -104
12 Thunder Northwest 37-45 .451 7964 8016 -52
13 Warriors Pacific 37-45 .451 7649 7709 -60
14 Suns Pacific 29-53 .354 7723 8030 -307
15 Clippers Pacific 28-54 .341 7771 8147 -376
Swipe sideways to see all columns