2006 East Standings

# Team Division Results Pct PF PA PD
1 Pistons Central 64-18 .780 7941 7394 547
2 Heat Southeast 52-30 .634 8191 7874 317
3 Cavaliers Central 50-32 .610 8002 7819 183
4 Nets Atlantic 49-33 .598 7691 7579 112
5 Wizards Southeast 42-40 .512 8336 8184 152
6 Pacers Central 41-41 .500 7699 7544 155
7 Bulls Central 41-41 .500 8020 7968 52
8 Bucks Central 40-42 .488 8020 8105 -85
9 76ers Atlantic 38-44 .463 8147 8307 -160
10 Magic Southeast 36-46 .439 7784 7872 -88
11 Celtics Atlantic 33-49 .402 8033 8159 -126
12 Raptors Atlantic 27-55 .329 8287 8532 -245
13 Hornets Southeast 26-56 .317 7943 8271 -328
14 Hawks Southeast 26-56 .317 7972 8362 -390
15 Knicks Atlantic 23-59 .280 7842 8367 -525
Swipe sideways to see all columns

2006 West Standings

# Team Division Results Pct PF PA PD
1 Spurs Southwest 63-19 .768 7837 7278 559
2 Mavericks Southwest 60-22 .732 8130 7632 498
3 Suns Pacific 54-28 .659 8886 8431 455
4 Grizzlies Southwest 49-33 .598 7558 7255 303
5 Clippers Pacific 47-35 .573 7970 7841 129
6 Lakers Pacific 45-37 .549 8154 7949 205
7 Kings Pacific 44-38 .537 8106 7980 126
8 Nuggets Northwest 44-38 .537 8227 8208 19
9 Jazz Northwest 41-41 .500 7573 7789 -216
10 Pelicans Southwest 38-44 .463 7611 7842 -231
11 Thunder Northwest 35-47 .427 8411 8659 -248
12 Warriors Pacific 34-48 .415 8076 8187 -111
13 Rockets Southwest 34-48 .415 7387 7517 -130
14 Timberwolves Northwest 33-49 .402 7522 7676 -154
15 Trail Blazers Northwest 21-61 .256 7285 8060 -775
Swipe sideways to see all columns