| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Bulls | Central | 62-20 | .756 | 8087 | 7487 | 600 |
| 2 | Heat | Southeast | 58-24 | .707 | 8369 | 7757 | 612 |
| 3 | Celtics | Atlantic | 56-26 | .683 | 7913 | 7473 | 440 |
| 4 | Magic | Southeast | 52-30 | .634 | 8135 | 7687 | 448 |
| 5 | Hawks | Southeast | 44-38 | .537 | 7790 | 7857 | -67 |
| 6 | Knicks | Atlantic | 42-40 | .512 | 8734 | 8670 | 64 |
| 7 | 76ers | Atlantic | 41-41 | .500 | 8119 | 7996 | 123 |
| 8 | Pacers | Central | 37-45 | .451 | 8183 | 8271 | -88 |
| 9 | Bucks | Central | 35-47 | .427 | 7534 | 7603 | -69 |
| 10 | Hornets | Southeast | 34-48 | .415 | 7650 | 7978 | -328 |
| 11 | Pistons | Central | 30-52 | .366 | 7951 | 8246 | -295 |
| 12 | Nets | Atlantic | 24-58 | .293 | 7722 | 8234 | -512 |
| 13 | Wizards | Southeast | 23-59 | .280 | 7977 | 8584 | -607 |
| 14 | Raptors | Atlantic | 22-60 | .268 | 8124 | 8639 | -515 |
| 15 | Cavaliers | Central | 19-63 | .232 | 7827 | 8566 | -739 |
Swipe sideways to see all columns
| # | Team | Division | Results | Pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| 1 | Spurs | Southwest | 61-21 | .744 | 8502 | 8034 | 468 |
| 2 | Lakers | Pacific | 57-25 | .695 | 8321 | 7820 | 501 |
| 3 | Mavericks | Southwest | 57-25 | .695 | 8220 | 7873 | 347 |
| 4 | Thunder | Northwest | 55-27 | .671 | 8596 | 8285 | 311 |
| 5 | Nuggets | Northwest | 50-32 | .610 | 8811 | 8421 | 390 |
| 6 | Trail Blazers | Northwest | 48-34 | .585 | 7896 | 7771 | 125 |
| 7 | Grizzlies | Southwest | 46-36 | .561 | 8195 | 8003 | 192 |
| 8 | Pelicans | Southwest | 46-36 | .561 | 7784 | 7711 | 73 |
| 9 | Rockets | Southwest | 43-39 | .524 | 8685 | 8506 | 179 |
| 10 | Suns | Pacific | 40-42 | .488 | 8611 | 8684 | -73 |
| 11 | Jazz | Northwest | 39-43 | .476 | 8153 | 8303 | -150 |
| 12 | Warriors | Pacific | 36-46 | .439 | 8477 | 8668 | -191 |
| 13 | Clippers | Pacific | 32-50 | .390 | 8089 | 8346 | -257 |
| 14 | Kings | Pacific | 24-58 | .293 | 8151 | 8589 | -438 |
| 15 | Timberwolves | Northwest | 17-65 | .207 | 8288 | 8832 | -544 |
Swipe sideways to see all columns