Home / England / League One / 2018-19
Tier 3 · England · Archived season

League One

2018-19 standings · back to current season →

2018-19

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Luton 46 27 13 6 90 42 +48 94 1523
2 Charlton 49 28 10 11 78 44 +34 94 1506
3 Barnsley 46 26 13 7 80 39 +41 91 1532
4 Sunderland 49 23 20 6 82 49 +33 89 1512
5 Portsmouth 48 25 14 9 83 52 +31 89 1510
6 Doncaster 48 21 13 14 79 61 +18 76 1455
7 Peterborough 46 20 12 14 71 62 +9 72 1425
8 Coventry 46 18 11 17 54 54 0 65 1382
9 Burton 46 17 12 17 66 57 +9 63 1460
10 Blackpool 46 15 17 14 50 52 -2 62 1403
11 Fleetwood 46 16 13 17 58 52 +6 61 1392
12 Oxford Utd 46 15 15 16 58 64 -6 60 1414
13 Gillingham 46 15 10 21 61 72 -11 55 1372
14 Accrington 46 14 13 19 51 67 -16 55 1354
15 Bristol Rovers 46 13 15 18 47 50 -3 54 1394
16 Rochdale 46 15 9 22 54 87 -33 54 1345
17 Wycombe 46 14 11 21 55 67 -12 53 1346
18 Shrewsbury 46 12 16 18 51 59 -8 52 1407
19 Southend 46 14 8 24 55 68 -13 50 —
20 AFC Wimbledon 46 13 11 22 42 63 -21 50 1376
21 Plymouth 46 13 11 22 56 80 -24 50 1331
22 Walsall 46 12 11 23 49 71 -22 47 1342
23 Scunthorpe 46 12 10 24 53 83 -30 46 —
24 Bradford City 46 11 8 27 49 77 -28 41 1319
Automatic promotion Promotion playoff Relegation