Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1420 | Opp <1420 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 19 | 37 | 18 | 19 | 18 | 19 | 1430 | 48.8 | |
| 2 | 37 | 18 | 19 | 15 | 22 | 1426 | 49.3 | |
| 18 | 37 | 18 | 19 | 16 | 21 | 1425 | 49.5 | |
| 15 | 37 | 18 | 19 | 16 | 21 | 1424 | 49.7 | |
| 22 | 37 | 19 | 18 | 17 | 20 | 1426 | 49.8 | |
| 11 | 37 | 19 | 18 | 15 | 22 | 1426 | 49.9 | |
| 7 | 38 | 18 | 20 | 17 | 21 | 1430 | 50.0 | |
| 23 | 38 | 18 | 20 | 17 | 21 | 1428 | 50.2 | |
| 20 | 37 | 19 | 18 | 15 | 22 | 1423 | 50.3 | |
| 10 | 38 | 19 | 19 | 17 | 21 | 1429 | 50.5 | |
| 16 | 38 | 18 | 20 | 14 | 24 | 1425 | 50.7 | |
| 17 | 38 | 19 | 19 | 16 | 22 | 1426 | 51.0 | |
| 21 | 38 | 20 | 18 | 17 | 21 | 1428 | 51.1 | |
| 1 | 38 | 19 | 19 | 15 | 23 | 1424 | 51.2 | |
| 14 | 38 | 20 | 18 | 17 | 21 | 1428 | 51.2 | |
| 24 | 39 | 19 | 20 | 18 | 21 | 1429 | 51.6 | |
| 5 | 38 | 20 | 18 | 15 | 23 | 1425 | 51.7 | |
| 4 | 39 | 20 | 19 | 17 | 22 | 1427 | 52.4 | |
| 12 | 39 | 19 | 20 | 17 | 22 | 1423 | 52.5 | |
| 13 | 38 | 20 | 18 | 15 | 23 | 1418 | 52.5 | |
| 8 | 40 | 19 | 21 | 17 | 23 | 1426 | 53.2 | |
| 3 | 39 | 20 | 19 | 15 | 24 | 1420 | 53.4 | |
| 9 | 39 | 20 | 19 | 14 | 25 | 1420 | 53.4 | |
| 6 | 40 | 20 | 20 | 15 | 25 | 1420 | 54.6 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies?