Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1200 | Opp <1200 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 20 | 32 | 16 | 16 | 13 | 19 | 1203 | 43.3 | |
| 8 | 32 | 16 | 16 | 13 | 19 | 1202 | 43.5 | |
| 9 | 32 | 16 | 16 | 14 | 18 | 1201 | 43.5 | |
| 14 | 32 | 16 | 16 | 14 | 18 | 1202 | 43.5 | |
| 13 | 32 | 16 | 16 | 13 | 19 | 1200 | 43.6 | |
| 4 | 32 | 16 | 16 | 11 | 21 | 1200 | 43.7 | |
| 6 | 32 | 16 | 16 | 12 | 20 | 1200 | 43.7 | |
| 11 | 32 | 16 | 16 | 13 | 19 | 1201 | 43.7 | |
| 15 | 32 | 16 | 16 | 12 | 20 | 1201 | 43.7 | |
| 22 | 32 | 16 | 16 | 13 | 19 | 1200 | 43.7 | |
| 7 | 32 | 16 | 16 | 12 | 20 | 1199 | 43.8 | |
| 5 | 32 | 16 | 16 | 13 | 19 | 1199 | 43.9 | |
| 17 | 32 | 16 | 16 | 12 | 20 | 1199 | 43.9 | |
| 18 | 32 | 16 | 16 | 12 | 20 | 1198 | 43.9 | |
| 10 | 32 | 16 | 16 | 11 | 21 | 1198 | 44.0 | |
| 16 | 32 | 16 | 16 | 10 | 22 | 1197 | 44.0 | |
| 1 | 32 | 16 | 16 | 10 | 22 | 1195 | 44.4 | |
| 21 | 33 | 16 | 17 | 16 | 17 | 1204 | 44.4 | |
| 12 | 32 | 16 | 16 | 9 | 23 | 1194 | 44.5 | |
| 23 | 33 | 17 | 16 | 14 | 19 | 1203 | 45.0 | |
| 2 | 33 | 16 | 17 | 11 | 22 | 1196 | 45.3 | |
| 3 | 33 | 17 | 16 | 10 | 23 | 1195 | 45.9 | |
| 24 | 34 | 17 | 17 | 14 | 20 | 1203 | 46.1 | |
| 19 | 34 | 17 | 17 | 10 | 24 | 1196 | 47.0 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies? Cookie Policy
SharpModels uses Google Analytics cookies to understand how the site is used and improve it. You can opt out at any time. Cookie Policy